<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"><channel>
    <title>California Agriculture Feed</title>
    <link>http://ucanr.edu/repository/cao</link>
    <description>California Agriculture is a peer-reviewed journal reporting research, reviews and news from the Division of Agriculture and Natural Resources of the University of California.</description>
    <language>en-us</language>
    <copyright>UC ANR</copyright>
    <docs>http://cyber.law.harvard.edu/rss/</docs>
    <lastBuildDate>Wed, 15 May 2013 10:27:29 PST</lastBuildDate>
	<pubDate>Wed, 15 May 2013 10:27:29 PST</pubDate>




    <item>
		<title> Reforms could boost conservation banking by landowners</title>
		<description>California pioneered the first conservation banking program in the nation in 1995. In contrast to the regulatory approach that penalizes landowners for harming protected species, conservation banking creates a market incentive for landowners to conserve wildlife. We investigated the implementation of the California Conservation Banking Program including a preliminary assessment of factors that limit the program&apos;s potential, both as an effective approach to conserving wildlife and as an economically rational option for ranchers and other landowners. We then surveyed the majority of wildlife agency conservation bank staff and conservation banking practitioners, and analyzed monitoring programs and ecological parameters of all approved banks. Most of the major challenges facing the Conservation Banking Program are linked to three fundamental problems: (1) the lack of clear standards and regulations, (2) the lack of adequate funding for dedicated wildlife agency coordinators and (3) the inefficiency and ecological constraints of managing stand-alone banks. Many of the challenges inhibiting conservation banking could be eliminated or reduced by enacting standards in statutes as well as by implementing a regional approach to planning for future sites.</description>
		<pubDate>Mon, 01 Apr 2013</pubDate>
		<link>http://ucanr.edu/repository/cao/landingpage.cfm?article=ca.v067n02p86&amp;fulltext=yes</link>
		<author> Bunn, Lubell, Johnson</author>
		<guid isPermaLink="true">http://ucanr.edu/repository/cao/landingpage.cfm?article=ca.v067n02p86&amp;fulltext=yes</guid>
    </item>




    <item>
		<title> For switchgrass cultivated as biofuel in California, invasiveness limited by several steps</title>
		<description>The expected production of biomass-derived liquid fuels in the United States may require cultivation of millions of acres of bioenergy crops, including perennial grasses such as switchgrass. Switchgrass is not native to California and possesses many qualities in common with other perennial grasses that are invasive. To evaluate the potential invasiveness of switchgrass in California, we conducted risk analysis and climate-matching models as well as greenhouse and field evaluations of switchgrass, looking at its environmental tolerance and competitive ability against resident riparian vegetation. We concluded that dryland regions of California are not suitable to vigorous establishment and invasion of switchgrass. However, riparian areas appear to be far more likely to support switchgrass populations. With effective mitigation practices in place throughout the development, growth, harvest, transport and storage processes, it should be possible to minimize or eliminate the movement of seeds and vegetative propagules to sensitive habitats. Consequently, we believe that switchgrass is unlikely to become a significant problem in California, even with widescale production.</description>
		<pubDate>Mon, 01 Apr 2013</pubDate>
		<link>http://ucanr.edu/repository/cao/landingpage.cfm?article=ca.v067n02p96&amp;fulltext=yes</link>
		<author> DiTomaso, Barney, Mann, Kyser</author>
		<guid isPermaLink="true">http://ucanr.edu/repository/cao/landingpage.cfm?article=ca.v067n02p96&amp;fulltext=yes</guid>
    </item>




    <item>
		<title> Buffers between grazing sheep and leafy crops augment food safety</title>
		<description>The presence of livestock in or near fresh-market vegetable fields has raised concerns about the potential for contaminating produce with pathogenic bacteria. To develop buffer zones for grazing near production of leafy greens, we assessed the prevalence of Escherichia coli O157:H7 and Salmonella species in sheep that were grazed on alfalfa fields during the winter in California&apos;s Imperial Valley. We found E. coli O157:H7 in 1.8% of fecal samples and 0.4% of soil samples, and Salmonella in 0.8% of fecal samples and 0.4% of soil samples. Our results indicate that sheep grazing on alfalfa in the Imperial Valley have a low prevalence of these pathogens in their feces and that these bacteria are rarely found in soil from fields with grazing sheep. The California Leafy Green Products Handler Marketing Agreement guideline of 30 feet between grazing lands or domestic animals and the crop edge is adequate to minimize potential contamination of nearby crops.</description>
		<pubDate>Mon, 01 Apr 2013</pubDate>
		<link>http://ucanr.edu/repository/cao/landingpage.cfm?article=ca.v067n02p104&amp;fulltext=yes</link>
		<author> Hoar, Atwill, Carlton, Celis, Carabez, Nguyen</author>
		<guid isPermaLink="true">http://ucanr.edu/repository/cao/landingpage.cfm?article=ca.v067n02p104&amp;fulltext=yes</guid>
    </item>




    <item>
		<title> Stinkwort is rapidly expanding its range in California</title>
		<description>Stinkwort (Dittrichia graveolens) is a Mediterranean native that has become a weed in areas of Europe as well as in Australia. This strongly aromatic weed was first reported in California in 1984 in Santa Clara County, and it had spread to 36 of the 58 California counties by 2012. Stinkwort is not palatable to animals, and can be poisonous to livestock and cause contact allergic dermatitis in humans. In California, this weed is found primarily along roadsides. However, the biology of this annual plant suggests that it could also invade open riparian areas and overgrazed rangelands. Stinkwort has an unusual life cycle among annual plants: Unlike most summer or late-season winter annuals, stinkwort flowers and produces seeds from September to December. Such basic biological information is critical to developing timely and effective control strategies for this rapidly expanding weed.</description>
		<pubDate>Mon, 01 Apr 2013</pubDate>
		<link>http://ucanr.edu/repository/cao/landingpage.cfm?article=ca.v067n02p110&amp;fulltext=yes</link>
		<author> Brownsey, Kyser, DiTomaso</author>
		<guid isPermaLink="true">http://ucanr.edu/repository/cao/landingpage.cfm?article=ca.v067n02p110&amp;fulltext=yes</guid>
    </item>




    <item>
		<title> &lt;i&gt;How will we feed 8 billion people in 2025?&lt;/i&gt; &lt;br /&gt;Public investment in UC fosters answers for global food system</title>
		<description></description>
		<pubDate>Mon, 01 Apr 2013</pubDate>
		<link>http://ucanr.edu/repository/cao/landingpage.cfm?article=ca.v067n02p82&amp;fulltext=yes</link>
		<author> Allen-Diaz</author>
		<guid isPermaLink="true">http://ucanr.edu/repository/cao/landingpage.cfm?article=ca.v067n02p82&amp;fulltext=yes</guid>
    </item>




    <item>
		<title> About California Agriculture</title>
		<description></description>
		<pubDate>Mon, 01 Apr 2013</pubDate>
		<link>http://ucanr.edu/repository/cao/landingpage.cfm?article=ca.v067n02p84&amp;fulltext=yes</link>
		<author> Editors</author>
		<guid isPermaLink="true">http://ucanr.edu/repository/cao/landingpage.cfm?article=ca.v067n02p84&amp;fulltext=yes</guid>
    </item>




    <item>
		<title> RESEARCH NEWS: California enacts law to strengthen conservation bank program</title>
		<description></description>
		<pubDate>Mon, 01 Apr 2013</pubDate>
		<link>http://ucanr.edu/repository/cao/landingpage.cfm?article=ca.v067n02p85a&amp;fulltext=yes</link>
		<author> White</author>
		<guid isPermaLink="true">http://ucanr.edu/repository/cao/landingpage.cfm?article=ca.v067n02p85a&amp;fulltext=yes</guid>
    </item>




    <item>
		<title> Letters</title>
		<description></description>
		<pubDate>Mon, 01 Apr 2013</pubDate>
		<link>http://ucanr.edu/repository/cao/landingpage.cfm?article=ca.v067n02p85b&amp;fulltext=yes</link>
		<author> Editors</author>
		<guid isPermaLink="true">http://ucanr.edu/repository/cao/landingpage.cfm?article=ca.v067n02p85b&amp;fulltext=yes</guid>
    </item>




    <item>
		<title> AVAILABLE &lt;i&gt;from ANR&lt;/i&gt;: Newly Revised IPM Manuals</title>
		<description></description>
		<pubDate>Mon, 01 Apr 2013</pubDate>
		<link>http://ucanr.edu/repository/cao/landingpage.cfm?article=ca.v067n02p116a&amp;fulltext=yes</link>
		<author> Editors</author>
		<guid isPermaLink="true">http://ucanr.edu/repository/cao/landingpage.cfm?article=ca.v067n02p116a&amp;fulltext=yes</guid>
    </item>




    <item>
		<title> COMING UP in &lt;i&gt;California Agriculture&lt;/i&gt;: Alternatives to methyl bromide: Managing replant disease with less soil fumigant</title>
		<description></description>
		<pubDate>Mon, 01 Apr 2013</pubDate>
		<link>http://ucanr.edu/repository/cao/landingpage.cfm?article=ca.v067n02p116b&amp;fulltext=yes</link>
		<author> Editors</author>
		<guid isPermaLink="true">http://ucanr.edu/repository/cao/landingpage.cfm?article=ca.v067n02p116b&amp;fulltext=yes</guid>
    </item>

</channel>
</rss>

