University of California
Safe and Poisonous Garden Plants
Toxic Plants (by scientific name)
To search for photos of these plants, check the UC Berkeley CalPhotos: Plants site.
Toxicity Class (third column in table below)
- Major Toxicity: These plants may cause serious illness or death. If ingested, immediately call the Poison Control Center -- (800) 222-1222 -- or your doctor.
- Minor Toxicity: Ingestion of these plants may cause minor illnesses such as vomiting or diarrhea. If ingested, call the Poison Control Center or your doctor.
- Oxalates: The juice or sap of these plants contains oxalate crystals. These needle-shaped crystals can irritate the skin, mouth, tongue, and throat, resulting in throat swelling, breathing difficulties, burning pain, and stomach upset. Call the Poison Control Center or your doctor if any of these symptoms appear following ingestion of plants.
- Dermatitis: The juice, sap, or thorns of these plants may cause a skin rash or irritation. Wash the affected area of skin with soap and water as soon as possible after contact. The rashes may be very serious and painful. Call the Poison Control Center or your doctor if symptoms appear following contact with the plants.
| Toxic plants: Scientific name | Common name | Toxicity class |
| Abies balsamea | Balsam fir | 4 |
| Abrus precatorius | Rosary bean; Rosary pea; Jequirity bean | 1 |
| Acalypha spp. | Chenille plant; Copperleaf; Firetail | 2,4 |
| Acer spp. | Maple | 4 |
| Achillea millefolium | Achillea; Yarrow | 2,4 |
| Acokanthera spp. | Bushman's poison; Wintersweet | 1 |
| Aconitum spp. | Aconite; Monkshood | 1 |
| Aesculus spp. | Buckeye; California buckeye; Horse chestnut | 2 |
| Agapanthus spp. | African lily; Agapanthus; Lily-of-the-Nile | 2,4 |
| Agave spp. | Agave; Century plant | 2,3,4 |
| Aglaonema spp. | Aglaonema; Chinese evergreen | 3,4 |
| Ailanthus altissima | Ailanthus; Tree-of-heaven | 2,4 |
| Alcea rosea | Hollyhock | 4 |
| Allium spp. | Allium; Wild onion | 2 |
| Alnus spp. | Alder | 4 |
| Alocasia spp. | Alocasia; Elephant's ear | 3,4 |
| Alstroemeria spp. | Alstroemeria; Peruvian lily | 2,4 |
| Amaranthus caudatus | Love-lies-bleeding; Tassel flower | 1 |
| Amaryllis belladonna | Amaryllis; Belladonna lily; Naked lady | 2,4 |
| Ammi majus | Bishop's weed; False Queen Anne's lace | 4 |
| Anagallis arvensis | Scarlet pimpernel | 2,4 |
| Ananas comosus | Pineapple | 4 |
| Anemone spp. | Anemone; Pasque flower; Windflower | 2,4 |
| Anthurium spp. | Anthurium | 3,4 |
| Aquilegia spp. | Columbine | 2 |
| Arisaema triphyllum | Indian turnip; Jack-in-the-pulpit | 3,4 |
| Artemisia spp. | Sagebrush; Wormwood | 4 |
| Arum spp. | Arum; Black calla; Italian arum | 3,4 |
| Asclepias spp. | Butterfly weed; Milkweed | 2,4 |
| Asparagus densiflorus | Sprenger asparagus | 4 |
| Asparagus officinalis | Garden asparagus | 4 |
| Aster spp. | Aster | 4 |
| Atropa belladonna | Belladonna; Deadly nightshade | 1 |
| Aucuba japonica | Japanese aucuba | 2 |
| Begonia spp. (some species) | Begonia | 2,3 |
| Bellis perennis | English daisy | 4 |
| Berberis spp. | Barberry | 2,4 |
| Betula spp. | Birch tree | 2,4 |
| Bougainvillea spp. | Bougainvillea (thorns) | 4 |
| Brachychiton populneus | Bottle tree | 4 |
| Brugmansia spp. | Angel's trumpet; Jimson weed | 1 |
| Buxus sempervirens | Boxwood | 2,4 |
| Cactus spp. | Cactus (thorns and sap) | 4 |
| Caesalpina gilliesii | Bird-of-paradise shrub; Poinciana | 2 |
| Caladium bicolor | Caladium | 3,4 |
| Calluna vulgaris | Heather | 1 |
| Caltha palustris | Marsh marigold | 2 |
| Campsis radicans | Trumpet creeper; Trumpet vine | 4 |
| Carissa macrocarpa | Natal plum | 2 |
| Caryota spp. | Fishtail palm | 3,4 |
| Celastrus scandens | Bittersweet | 2 |
| Cestrum spp. | Cestrum; Jessamine; Night-blooming jessamine | 1 |
| Chamaemelum nobile | Chamomile | 4 |
| Chrysanthemum maximum | Shasta daisy | 2,4 |
| Chrysanthemum spp. | Chrysanthemum; Daisy; Marguerite daisy | 2,4 |
| Cicuta spp. | Water hemlock | 1 |
| Cinnamomum camphora | Camphor tree | 2 |
| Cissus rhombifolia | Grape ivy | 4 |
| Clematis spp. | Clematis | 2,4 |
| Clivia spp. | Clivia, Kaffir lily | 2,4 |
| Codiaeum variegatum | Croton | 2,4 |
| Coffea arabica | Coffee plant | 2 |
| Colchicum autumnale | Autumn crocus; Meadow saffron | 1,4 |
| Colocasia esculenta | Taro | 3,4 |
| Colocasia spp. | Elephant's ear | 3,4 |
| Conium maculatum | Poison hemlock | 1 |
| Convallaria majalis | Lily-of-the-valley | 1,4 |
| Cornus spp. | Dogwood | 4 |
| Cortaderia selloana | Pampas grass | 1 |
| Corynocarpus laevigata | New Zealand laurel | 2 |
| Cotinus coggygria | Smoke bush | 4 |
| Cotoneaster spp. | Cotoneaster | 2 |
| Crassula argentea | Jade plant | 2,4 |
| Crinum spp. | Crinum lily | 2,4 |
| Cuphea hyssopifolia | False heather | 4 |
| Cycas revoluta | Sago palm | 2 |
| Cyclamen spp. | Cyclamen | 2,4 |
| Cynodon dactylon | Bermudagrass | 4 |
| Cyperus alternifolius | Umbrella plant | 2 |
| Cypripedium spp. | Lady slipper orchid | 4 |
| Cytisus spp. | Broom, Scotch broom | 2 |
| Daphne spp. | Daphne | 1 |
| Daucus carota | Queen Anne's lace | 4 |
| Delphinium spp. | Delphinium; Larkspur | 1 |
| Dianthus barbatus | Sweet William | 2,4 |
| Dianthus caryophyllus | Carnation | 2,4 |
| Dianthus spp. | Pink | 2,4 |
| Dicentra spp. | Bleeding heart | 4 |
| Dichondra micrantha | Dichondra | 4 |
| Dieffenbachia spp. | Dieffenbachia; Dumb cane | 3 |
| Digitalis purpurea | Foxglove | 1 |
| Echium vulgare | Echium | 1,4 |
| Epipremnum aureum | Pothos | 3,4 |
| Erigeron spp. | Fleabane | 4 |
| Eriobotrya japonica | Loquat (seeds) | 1 |
| Erythrina spp. | Coral tree | 1 |
| Eucalyptus spp. | Blue gum; Eucalyptus | 2,4 |
| Euonymus spp. | Burning bush; Euonymus | 2 |
| Euphorbia spp. | Crown of thorns; Euphorbia; Gopher plant; Pencil tree; Poinsettia; Snow-on-the-mountain | 2,4 |
| Festuca spp. | Fescue (grass) | 4 |
| Ficus carica and Ficus spp. | Fig | 4 |
| Ficus elastica | Rubber plant | 4 |
| Ficus lyrata | Fiddle-leaf fig | 4 |
| Ficus benjamina | Weeping fig | 4 |
| Fraxinus spp. | Ash | 4 |
| Fritillaria meleagris | Checkered lily; Snakeshead | 1 |
| Gaillardia spp. | Blanket flower | 4 |
| Galanthus spp. | Snowdrop | 2,4 |
| Gelsemium sempervirens | Carolina jessamine | 1,4 |
| Ginkgo biloba | Ginkgo; Maidenhair tree | 4 |
| Gladiolus spp. | Gladiolus | 2,4 |
| Glechoma hederacea | Creeping Charlie; Ground ivy | 2 |
| Gloriosa spp. | Climbing lily; Glory lily | 1 |
| Grevillea spp. | Grevillea; Silk oak | 4 |
| Gypsophila paniculata | Baby's breath | 4 |
| Haemanthus spp. | Blood lily | 2,4 |
| Hedera spp. | English ivy; Ivy | 2,4 |
| Heliotropum arborescens | Heliotrope | 1 |
| Helleborus spp. | Christmas rose; Hellebore; Lenten rose | 1,4 |
| Heteromeles arbutifolia | Toyon | 1 |
| Hippeastrum spp. | Amaryllis | 2 |
| Hyacinthus orientalis | Hyacinth | 2,4 |
| Hydrangea spp. | Hydrangea | 1,4 |
| Hymenocallis spp. | Spider lily | 2,4 |
| Hyoscyamus niger | Deadly nightshade; Black henbane | 1 |
| Hypericum calycinum | St. Johnswort | 1,4 |
| Iberis sempervirens | Evergreen candytuft | 4 |
| Ilex spp. | Holly (berries) | 2 |
| Ipomoea spp. | Morning glory (seeds) | 1 |
| Iris spp. | Dutch iris; Iris | 2,4 |
| Jatropha spp. | Coral plant; Jatropha | 2,4 |
| Juglans spp. | Walnut | 4 |
| Juniperus spp. | Juniper | 2 |
| Kalmia latifolia | Mountain laurel | 2 |
| Laburnum anagyroides | Goldenchain tree; Laburnum | 2 |
| Lantana camara | Lantana | 1 |
| Lathyrus odoratus | Sweet pea (seeds) | 2 |
| Leucojum spp. | Snowflake | 2,4 |
| Ligustrum spp. | Ligustrum; Privet | 2,4 |
| Lilium spp. (some species) | Lily | 2,4 |
| Linum usitatissimum | Flax | 4 |
| Lobelia spp. | Cardinal flower; Lobelia | 1,4 |
| Lupinus spp. | Lupine | 1 |
| Lycopersicon esculentum | Tomato (non-fruit parts) | 1,4 |
| Lycoris spp. | Spider lily | 2 |
| Malus spp. | Apple (seeds); Crabapple (seeds) | 1 |
| Melaleuca quinquenervia | Cajeput tree | 4 |
| Melia azedarach | Chinaberry | 1 |
| Melianthus spp. | Honey bush | 1 |
| Mirabilis jalapa | Four-o'clock | 2,4 |
| Monstera deliciosa | Split-leaf philodendron | 3,4 |
| Myoporum laetum | Myoporum | 1 |
| Myrsine africana | African boxwood | 2 |
| Myrtus communis | Myrtle | 2 |
| Narcissus spp. | Daffodil (bulb); Jonquil (bulb); Narcissus (bulb) | 2,4 |
| Nerine spp. | Guernsey lily; Nerine | 2,4 |
| Nerium oleander | Oleander | 1,4 |
| Nicotiana glauca | Flowering tobacco; Tree tobacco | 1 |
| Nigella damascena | Love-in-a-mist | 2 |
| Ornithogalum spp. | Ornithogalum; Pregnant onion; Star-of-Bethlehem | 1 |
| Papaver nudicaule | Iceland poppy | 3,4 |
| Papaver spp. | Poppy | 2,4 |
| Parthenocissus spp. | Boston ivy; Virginia creeper | 3,4 |
| Phacelia spp. | Desert bluebells | 4 |
| Philodendron spp. | Heart leaf; Philodendron | 3,4 |
| Phoradendron spp. | Mistletoe | 2,4 |
| Physalis spp. | Chinese lantern; Groundcherry | 1 |
| Phytolacca americana | Pokeweed | 2 |
| Pieris japonica | Japanese pieris | 1 |
| Pittosporum spp. | Pittosporum | 1 |
| Plumbago auriculata | Cape plumbago | 4 |
| Plumeria rubra | Frangipani; Plumeria | 4 |
| Podocarpus macrophyllus | Yew pine | 2 |
| Podophyllum peltatum | May apple | 1 |
| Polianthes tuberosa | Tuberose | 2 |
| Polyscias spp. | Ming aralia | 2,4 |
| Primula spp. | Primrose; Primula | 4 |
| Prunus caroliniana | Carolina laurel cherry; Laurel cherry | 1 |
| Prunus laurocerasus | English laurel | 1 |
| Prunus spp. | seeds of these plants: Almond; Apricot; Black cherry; Cherry; Nectarine; Peach; Nectarine | 1 |
| Prunus virginiana | Chokecherry | 1 |
| Pyracantha spp. | Firethorn; Pyracantha | 2,4 |
| Pyrus spp. | Pear (seeds) | 1 |
| Quercus spp. | Oak tree (acorns) | 2,4 |
| Ranunculus spp. | Buttercup; Ranunculus | 2,4 |
| Rhamnus spp. | Buckthorn; Coffeeberry | 2,4 |
| Rheum rhabarbarum | Rhubarb (leaves) | 3 |
| Rhododendron spp. | Azalea; Rhododendron | 1 |
| Rhoeo spathacea | Moses-in-the-cradle | 4 |
| Ricinus communis | Castor bean | 1 |
| Robinia pseudoacacia | Black locust (seeds) | 1 |
| Ruta graveolens | Rue | 4 |
| Sambucus spp. | Elderberry (ripe fruit is nontoxic) | 1 |
| Sansevieria spp. | Snake plant | 2,4 |
| Sapium sebiferum | Chinese tallow tree | 4 |
| Schefflera actinophylla | Schefflera; Umbrella tree | 2,4 |
| Schinus molle | California pepper tree | 4 |
| Schinus terebinthifolius | Brazilian pepper tree | 2,4 |
| Scilla spp. | Peruvian scilla; Squill | 1 |
| Senecio hybridus | Cineraria | 2,4 |
| Senecio spp. (some species) | Dusty miller; String of beads | 2,4 |
| Sequoia sempervirens | Coast redwood | 2,4 |
| Solanum pseudocapsicum | Jerusalem cherry | 1 |
| Solanum spp. | Black nightshade; Deadly nightshade | 1 |
| Solanum tuberosum | Potato plant (green parts) | 1 |
| Spathiphyllum spp. | Spathiphyllum | 3,4 |
| Symphoricarpos spp. | Coralberry; Indian currant; Snowberry | 2 |
| Syngonium podophyllum | Arrowhead plant; Nephthytis | 3 |
| Tagetes spp. | Marigold | 4 |
| Tanacetum spp. | Tansy | 4 |
| Taxus baccata | English yew (seeds) | 1 |
| Taxus spp. | Japanese yew (seeds) | 1 |
| Thevetia peruviana | Oleander, Yellow | 1,4 |
| Thuja spp. | Arborvitae | 2,4 |
| Toxicodendron diversilobum | Poison oak | 4 |
| Tradescantia spp. | Wandering jew | 4 |
| Tulipa spp. | Tulip (bulb) | 2,4 |
| Ulmus spp. | Elm tree | 4 |
| Umbellularia californica | California bay; California laurel | 4 |
| Urtica spp. | Stinging nettles | 4 |
| Veratrum spp. | Skunk cabbage | 2 |
| Vinca spp. | Myrtle; Periwinkle; Vinca | 1 |
| Viola spp. | Pansy (seeds); Violet (seeds) | 2 |
| Viscum album | European mistletoe | 1 |
| Wisteria spp. | Wisteria | 2 |
| Xanthosoma spp. | Elephant's ear | 3,4 |
| Zantedeschia aethiopica | Calla lily | 3,4 |
| Zigadenus spp. | Death camas | 1 |
