Camarillo - Daily Totals for April

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 72/48 0 66/44 0 64/46 0 87/54 0.03
2 69/46 0 62/42 0 61/48 0 69/45 0.04
3 68/47 0 62/46 0 62/54 0 66/47 0
4 60/46 0.01 58/39 0 66/50 0.04 69/43 0.09
5 56/43 0.18 66/40 0 81/48 0.05 63/45 0.1
6 60/40 0 72/44 0 80/48 0.05 66/45 0.05
7 62/43 0.01 64/47 0 95/51 0.08 71/46 0
8 69/41 0 63/45 0 96/54 0 68/46 0.02
9 80/48 0.01 68/47 0 72/49 0.12 71/44 0.01
10 76/46 0.04 69/50 0 68/47 0.15 71/44 0
11 69/45 0 61/51 0 65/48 0.12 68/46 0.05
12 64/53 0 57/52 0 65/41 0 64/46 0
13 63/44 0.27 62/51 0.01 66/39 0 62/51 0.08
14 59/44 0.32 62/48 0 65/41 0.04 60/45 0
15 66/44 0 65/46 0 66/44 0 63/44 0
16 73/46 0.02 63/43 0.02 65/52 0.03 65/43 0
17 69/47 0.06 59/47 0.01 66/53 0.06 65/45 0
18 66/54 0.03 63/49 0.01 68/48 0.06 84/46 0.09
19 62/55 0.03 66/43 0.02 68/52 0.06 75/43 0.08
20 63/51 0 78/46 0 67/47 0.07 66/47 0.08
21 69/51 0.06 85/53 0.02 63/47 0.38 63/52 0
22 62/55 0.05 75/51 0.03 62/50 0.1 63/53 0
23 65/52 0 68/50 0.04 70/46 0 65/51 0.01
24 65/48 0 66/51 0.05 83/53 0.05 63/48 0
25 64/52 0 66/51 0.01 83/54 0 63/45 0.11
26 68/48 0 66/52 0.03 70/45 0.06 62/49 0
27 69/47 0 67/51 0.05 68/47 0.04 64/44 0.12
28 68/49 0 65/53 0.03 65/48 0 80/46 0
29 71/48 0.05 66/53 0.03 68/44 0 77/44 0.06
30 69/50 0 61/53 0.01 71/46 0.05 80/48 0.07
Totals: 66/47 1.14 65/47 0.37 70/48 1.61 68/46 1.09

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.