Santa Paula - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 64/44 0.1 61/36 0 69/36 0
2 N/A N/A 55/40 0.12 64/43 0 64/42 0
3 N/A N/A 60/48 0.05 63/40 0 63/43 0
4 N/A N/A 63/55 0.44 64/39 0 63/45 0
5 N/A N/A 63/44 1.55 69/40 0 67/40 0
6 N/A N/A 65/41 0 71/45 0 74/43 0
7 N/A N/A 65/46 0 59/38 0 76/43 0
8 N/A N/A 64/47 0.1 63/43 0 72/43 0
9 N/A N/A 61/52 6.45 72/38 0 73/37 0
10 N/A N/A 60/49 0.77 72/61 0 73/44 0
11 N/A N/A 62/45 0 76/48 0 76/41 0
12 N/A N/A 68/46 0 79/44 0.01 71/42 0
13 N/A N/A 66/49 0 68/53 0 78/46 0
14 N/A N/A 56/50 1.21 77/47 0 87/48 0
15 N/A N/A 57/47 0.23 71/59 0 89/46 0
16 N/A N/A 61/42 0.51 75/54 0 88/53 0
17 N/A N/A 60/39 0 61/53 0.23 87/52 0
18 N/A N/A 61/38 0 64/48 0 81/48 0
19 N/A N/A 58/38 0 62/45 0 66/44 0
20 N/A N/A 63/34 0 78/45 0.01 74/52 0
21 N/A N/A 67/35 0 73/44 0 73/43 0
22 N/A N/A 63/39 0 72/41 0 61/40 0
23 N/A N/A 64/40 0 75/41 0 55/37 0.03
24 N/A N/A 69/37 0 70/42 0 61/34 0
25 N/A N/A 71/41 0 64/40 0 55/41 0.02
26 N/A N/A 70/42 0 72/44 0 57/33 0
27 N/A N/A 67/40 0 74/41 0 51/46 0.14
28 N/A N/A 62/39 0 71/63 0 57/48 0.87
29 N/A N/A 58/44 0.08 69/45 0 55/42 0.18
30 N/A N/A 60/44 0.43 71/41 0 61/40 0
31 N/A N/A 64/36 0 63/39 0 69/41 0
Totals: N/A N/A 62/42 12.04 69/45 0.25 69/43 1.24

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.