Hero Image

Shafter/USDA, Shafter - Daily Totals for March

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 68/47 0.02 48/39 0.16 76/41 0 77/42 0
2 60/49 0.08 56/34 0 78/41 0 73/39 0
3 61/47 0.05 60/34 0 74/42 0 66/38 0
4 60/43 0 57/37 0 60/46 0.3 71/43 0
5 66/37 0 56/44 0.04 54/38 0 75/40 0
6 64/43 0.12 58/39 0 59/34 0 66/46 0
7 61/47 0.01 57/36 0 64/35 0 63/44 0
8 68/42 0 59/34 0 70/38 0 67/41 0
9 72/42 0 66/37 0.05 71/40 0 63/43 0
10 69/45 0 62/53 0.38 67/40 0 56/45 0.12
11 68/44 0 71/53 0 73/42 0 57/42 0.02
12 66/46 0 71/50 0 77/37 0 61/40 0
13 62/46 0 72/49 0 72/40 0 68/40 0
14 66/41 0 66/55 0.25 73/41 0 63/40 0
15 71/39 0 60/47 0.62 73/42 0 53/42 0.15
16 72/42 0 63/44 0 72/48 0 59/41 0
17 74/43 0 67/43 0 74/46 0 66/38 0
18 77/44 0 73/44 0 76/42 0 75/51 0
19 79/47 0 69/52 0.05 68/51 0.07 74/53 0.21
20 78/46 0 64/51 0.06 65/47 0 63/47 0.08
21 74/43 0 61/48 0.34 72/41 0 72/40 0
22 78/49 0 59/43 0.01 80/45 0 69/45 0
23 64/49 0.55 55/46 0.05 88/49 0 64/49 0
24 56/43 0.21 57/43 0 88/53 0 70/44 0
25 63/48 0 57/37 0 85/55 0 68/48 0
26 66/46 0 58/34 0 86/54 0 69/48 0
27 74/42 0 66/34 0 84/54 0 78/44 0
28 64/49 0 70/37 0 63/54 0.6 81/51 0
29 64/45 0.1 57/46 0.26 65/52 0 81/47 0
30 62/49 0.43 57/42 0.02 72/52 0 76/46 0
31 66/45 0 64/37 0 66/52 0 84/49 0
Totals: 67/44 1.57 61/42 2.29 72/44 0.97 68/44 0.58

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.