Hero Image

Pacific Grove - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 60/48 0 55/53 0 54/34 0 55/42 0
2 59/44 0.41 56/48 0.02 58/34 0 53/47 0.26
3 56/47 0.32 56/47 0 54/41 0.04 56/50 0
4 58/51 0 62/49 0.51 59/51 0 61/45 0.01
5 60/48 0 58/48 0.26 57/49 0 55/45 0
6 56/43 0.11 58/44 0 54/47 0 59/42 0
7 54/44 0 61/50 0.43 56/49 0.04 60/45 0
8 54/42 0 61/55 0.18 59/45 0 61/48 0
9 57/46 0 62/54 0.97 62/45 0 57/47 0
10 55/46 0.12 59/53 0.32 62/46 0 58/44 0
11 52/45 0 61/50 0.2 62/46 0 59/44 0
12 54/42 0 61/50 0 62/46 0 56/46 0
13 57/45 0.02 59/51 0.34 57/48 0 60/47 0
14 57/49 0.22 57/52 0.99 62/47 0 65/48 0
15 57/46 0 54/47 0.24 63/51 0 62/49 0
16 57/47 0.24 56/49 0.28 66/52 0 59/50 0
17 58/50 0 54/43 0 62/50 0 69/48 0
18 58/46 0 53/40 0 55/50 0 70/48 0
19 59/49 0.03 54/43 0.21 57/47 0 63/52 0
20 61/53 0.21 54/41 0 60/45 0 61/46 0
21 62/51 0.3 57/39 0 65/49 0 53/38 0
22 59/55 0.35 57/41 0 64/41 0 53/50 0.14
23 58/53 0 57/43 0 60/38 0 53/43 0.15
24 57/53 0.43 60/42 0 57/42 0 51/46 0.26
25 57/51 0 63/44 0 55/41 0 50/48 0.05
26 61/50 0 62/44 0 58/43 0 53/43 0.12
27 64/53 0 54/40 0 62/45 0 53/45 2.36
28 74/54 0 53/44 0 67/45 0 53/47 0.85
29 63/47 0 52/45 0.01 59/47 0 54/43 0.03
30 58/50 0 57/42 0 58/40 0 54/44 0
31 63/52 0.88 57/42 0 55/44 0 54/41 0
Totals: 58/48 3.64 57/46 4.96 59/45 0.08 57/45 4.23

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.