Hero Image

Pacific Grove - Daily Totals for March

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 58/52 0.3 49/44 0 59/48 0 60/37 0
2 55/50 0.33 52/40 0 57/48 0 54/41 0
3 56/47 0.08 51/42 0 53/43 0.02 55/42 0
4 56/45 0 52/46 0.47 52/47 0.01 56/44 0
5 60/48 0 52/43 0.1 53/48 0 56/42 0
6 58/51 0.02 52/40 0.07 54/45 0 54/48 0.02
7 56/47 0 51/42 0.08 58/42 0 55/43 0
8 60/43 0 52/41 0.18 61/41 0 54/45 0
9 57/51 0 59/44 0.26 56/43 0 55/42 0.3
10 57/50 0 59/50 0.98 57/42 0 52/44 0.21
11 56/51 0.03 61/51 0.04 63/37 0 52/42 0.13
12 58/51 0.04 61/51 0 53/41 0 54/50 0
13 57/51 0 63/54 0 57/48 0.01 54/49 0
14 63/49 0 64/50 0.46 59/43 0 56/48 0.09
15 65/49 0 53/47 0 58/51 0.01 51/46 0.01
16 60/43 0 53/43 0 56/50 0 52/45 0
17 58/45 0 57/46 0 56/47 0 52/40 0
18 58/50 0 62/49 0.02 56/44 0 55/49 0.19
19 57/49 0 60/50 0.53 54/50 0.16 54/50 0.03
20 58/49 0 53/49 0 54/50 0 54/43 0
21 61/50 0 54/47 0.45 56/43 0 54/41 0
22 63/51 0.02 54/48 0.7 64/49 0 54/49 0
23 57/49 0.21 53/50 0 52/49 0 56/49 0
24 56/51 0 53/47 0 52/47 0 59/44 0
25 57/53 0 53/45 0 54/47 0 52/49 0
26 56/52 0 52/45 0 55/49 0 57/43 0
27 56/48 0 55/39 0 63/49 0.5 66/42 0
28 57/46 0 56/43 0.34 57/51 0.07 55/45 0
29 56/44 0 54/43 0.2 54/51 0 53/46 0
30 59/46 0 54/42 0 54/50 0 64/46 0
31 57/46 0 54/42 0 55/49 0 71/49 0
Totals: 58/48 1.03 55/45 4.88 56/46 0.78 55/44 0.98

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.