2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | N/A | N/A | 61/36 | 0 | 62/40 | 0.16 |
2 | N/A | N/A | N/A | N/A | 62/44 | 0 | 61/38 | 0.11 |
3 | N/A | N/A | N/A | N/A | 64/36 | 0 | 56/34 | 0.02 |
4 | N/A | N/A | N/A | N/A | 66/33 | 0 | 62/36 | 0.01 |
5 | N/A | N/A | N/A | N/A | 64/36 | 0 | 66/33 | 0 |
6 | N/A | N/A | N/A | N/A | 67/32 | 0 | 68/33 | 0 |
7 | N/A | N/A | N/A | N/A | 71/34 | 0 | 66/34 | 0 |
8 | N/A | N/A | N/A | N/A | 73/35 | 0 | 62/34 | 0 |
9 | N/A | N/A | N/A | N/A | 80/46 | 0 | 59/46 | 0 |
10 | N/A | N/A | N/A | N/A | 81/49 | 0 | 65/38 | 0 |
11 | N/A | N/A | N/A | N/A | 76/41 | 0 | 55/42 | 0.33 |
12 | N/A | N/A | N/A | N/A | 79/43 | 0 | 63/39 | 0 |
13 | N/A | N/A | N/A | N/A | 77/45 | 0 | 66/42 | 0.02 |
14 | N/A | N/A | N/A | N/A | 60/42 | 0 | 57/38 | 0.11 |
15 | N/A | N/A | N/A | N/A | 62/34 | 0 | 61/45 | 0.17 |
16 | N/A | N/A | N/A | N/A | 72/46 | 0 | 62/35 | 0 |
17 | N/A | N/A | N/A | N/A | 70/41 | 0.01 | 66/33 | 0 |
18 | N/A | N/A | N/A | N/A | 69/38 | 0 | 63/32 | 0 |
19 | N/A | N/A | N/A | N/A | 72/39 | 0 | 60/46 | 0.19 |
20 | N/A | N/A | N/A | N/A | 63/37 | 0 | 63/39 | 0.06 |
21 | N/A | N/A | N/A | N/A | 59/34 | 0 | 65/34 | 0 |
22 | N/A | N/A | N/A | N/A | 51/31 | 0.24 | 71/38 | 0 |
23 | N/A | N/A | N/A | N/A | 56/29 | 0 | 80/40 | 0 |
24 | N/A | N/A | N/A | N/A | 58/26 | 0 | 73/33 | 0 |
25 | N/A | N/A | N/A | N/A | 62/27 | 0 | 68/37 | 0 |
26 | N/A | N/A | N/A | N/A | 60/31 | 0 | 68/32 | 0 |
27 | N/A | N/A | N/A | N/A | 71/36 | 0 | 67/32 | 0 |
28 | N/A | N/A | N/A | N/A | 74/38 | 0 | 69/36 | 0 |
29 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Totals: | N/A | N/A | N/A | N/A | 67/37 | 0.25 | 64/37 | 1.18 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.