2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | n/a | n/a | n/a | n/a | 61/38 | 0.36000 | 60/38 | 2.65000 | 59/38 | 1.51000 | 59/42 | 5.64000 |
Feb | n/a | n/a | n/a | n/a | 67/37 | 0.25000 | 64/37 | 1.18000 | 67/40 | 0.01000 | 54/38 | 8.83000 |
Mar | n/a | n/a | n/a | n/a | 69/41 | 1.01000 | 64/35 | 1.85000 | 62/39 | 0.59000 | 62/41 | 3.94000 |
Apr | n/a | n/a | n/a | n/a | 71/43 | 2.33000 | 70/39 | 0.00000 | 69/43 | 0.58000 | 68/47 | 0.32000 |
May | n/a | n/a | n/a | n/a | 78/47 | 0.13000 | 76/44 | 0.07000 | 75/46 | 0.51000 | 67/47 | 2.42000 |
Jun | n/a | n/a | n/a | n/a | 78/48 | 0.38000 | 78/50 | 0.00000 | 80/49 | 0.00000 | 77/50 | 0.56000 |
Jul | n/a | n/a | n/a | n/a | 83/52 | 0.00000 | 76/51 | 0.00000 | 79/50 | 0.00000 | 84/53 | 0.01000 |
Aug | n/a | n/a | n/a | n/a | 87/53 | 0.05000 | 79/51 | 0.00000 | 83/53 | 0.03000 | 87/55 | 0.00000 |
Sep | n/a | n/a | n/a | n/a | 61/36 | 0.00000 | 80/49 | 0.00000 | 85/52 | 0.01000 | 83/49 | 0.05000 |
Oct | n/a | n/a | n/a | n/a | n/a | n/a | 71/46 | 6.64000 | 77/42 | 0.00000 | 78/41 | 0.00000 |
Nov | n/a | n/a | n/a | n/a | n/a | n/a | 64/43 | 1.60000 | 66/35 | 0.70000 | 59/33 | 0.98000 |
Dec | n/a | n/a | n/a | n/a | n/a | n/a | 53/38 | 8.11000 | 60/34 | 1.81000 | 56/43 | 4.54000 |
Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.