Most Attractive Ornamentals for Pollinators
In our 3-year study evaluating which common ornamentals out of 33 study species are the most attractive to pollinators, we found these species to be the most attractive to a wide variety of visitors. Other studies by our collaborators have found significant differences between cultivars in nectar and pollen production, flower shape and color, and many other traits, so be aware that the cultivar you select can significantly affect your results.
Keep in mind that these are not the only pollinator-attractive plants! We were only able to study 33 ornamental species out of all the ornamentals on the market, and these were the most attractive out of the species we studied.
Key:
- H = honey bees
- N = native bees and other pollinators (wasps, beetles, etc.)
- B = butterflies
Appearance | Common Name | Scientific Name and Cultivar | Bloom Season | Native Status | Attractive To |
San Diego sunflower | Bahiopsis laciniata | Feb - Aug | Native | N B | |
California lilac | Ceanothus 'Concha' | Feb - May | Native | N | |
California brittlebush | Encelia californica | Mar - Jun | Native | H N B | |
California poppy | Eschscholzia californica 'Orange King' | Feb - Sep | Native | H N | |
Lilac verbena | Glandularia lilacina (syn. Verbena lilacina) | Year-round coastal, Apr - Sep elsewhere | Nonnative | B | |
Toyon | Heteromeles arbutifolia | Jun - Aug | Native | H N | |
Butterflybush | Lantana camara 'New Gold' | Apr - Sep | Nonnative | B | |
Spanish lavender | Lavandula stoechas 'Laveanna Grand Purple' | Apr - Sep | Nonnative | H | |
Sweet alyssum | Lobularia maritima 'Clear Crystal White' | Year-round | Nonnative | N | |
Catmint | Nepeta x faassenii 'Walker's Low' | Mar - Aug | Nonnative | H N B | |
African daisy | Osteospermum ecklonis 'Flower Power White' | Apr - Sep with deadheading | Nonnative | H N | |
White sage | Salvia apiana | Apr - Jul | Native | H | |
Cleveland sage | Salvia clevelandii 'Aromas' | May - Aug | Native | N B | |
Mealycup sage | Salvia farinacea 'Victoria Blue' | Apr - Jun | Nonnative | N | |
Desert globemallow | Sphaeralcea ambigua | Feb - Jun | Native | H N | |
Speedwell | Veronica 'Dark Star' | Apr - Aug | Nonnative | H N |
All native plant bloom season data is from Calflora.