2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | 68/47 | 0 | 60/50 | 0 | 94/54 | 0 |
2 | N/A | N/A | 74/43 | 0 | 59/49 | 0 | 94/52 | 0 |
3 | N/A | N/A | 76/46 | 0 | 75/48 | 0 | 83/50 | 0 |
4 | N/A | N/A | 83/49 | 0 | 70/48 | 0 | 77/46 | 0 |
5 | N/A | N/A | 87/54 | 0 | 62/50 | 0 | 80/43 | 0 |
6 | N/A | N/A | 86/52 | 0 | 59/47 | 0 | 86/52 | 0 |
7 | N/A | N/A | 77/43 | 0 | 58/41 | 0 | 63/48 | 0 |
8 | N/A | N/A | 76/48 | 0 | 63/37 | 0 | 71/45 | 0 |
9 | N/A | N/A | 76/45 | 0 | 65/37 | 0 | 56/50 | 0.13 |
10 | N/A | N/A | 81/42 | 0 | 66/39 | 0 | 61/43 | 0 |
11 | N/A | N/A | 80/50 | 0 | 56/41 | 0.35 | 68/38 | 0 |
12 | N/A | N/A | 78/44 | 0 | 48/39 | 0.24 | 77/37 | 0 |
13 | N/A | N/A | 76/41 | 0 | 54/38 | 0.12 | 63/40 | 0 |
14 | N/A | N/A | 77/45 | 0 | 59/36 | 0 | 60/43 | 1.03 |
15 | N/A | N/A | 81/50 | 0 | 61/37 | 0 | 56/36 | 0.27 |
16 | N/A | N/A | 86/50 | 0 | 63/40 | 0 | 57/34 | 0 |
17 | N/A | N/A | 85/50 | 0 | 59/36 | 0 | 65/38 | 0 |
18 | N/A | N/A | 79/55 | 0 | 62/38 | 0 | 70/36 | 0 |
19 | N/A | N/A | 72/53 | 0 | 63/34 | 0 | 69/39 | 0 |
20 | N/A | N/A | 71/50 | 0.02 | 65/38 | 0 | 72/38 | 0 |
21 | N/A | N/A | 69/48 | 0 | 71/39 | 0 | 72/51 | 0 |
22 | N/A | N/A | 65/48 | 0.96 | 70/44 | 0 | 73/48 | 0 |
23 | N/A | N/A | 62/48 | 0 | 70/44 | 0 | 61/51 | 0.52 |
24 | N/A | N/A | 64/46 | 0 | 79/47 | 0 | 57/47 | 0.81 |
25 | N/A | N/A | 68/44 | 0 | 83/50 | 0 | 55/46 | 0.05 |
26 | N/A | N/A | 69/47 | 0 | 79/50 | 0 | 54/43 | 0 |
27 | N/A | N/A | 69/46 | 0 | 67/52 | 0.1 | 49/37 | 0 |
28 | N/A | N/A | 69/42 | 0 | 61/49 | 0.34 | 47/43 | 0 |
29 | N/A | N/A | 70/44 | 0 | 57/50 | 0 | 53/41 | 0 |
30 | N/A | N/A | 56/46 | 0.06 | 58/52 | 0.02 | 62/43 | 0 |
31 | N/A | N/A | 57/44 | 0 | 59/51 | 0 | 58/43 | 0 |
Totals: | N/A | N/A | 73/47 | 1.04 | 63/43 | 1.17 | 66/43 | 2.81 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.