Hero Image

Petaluma East, Petaluma - Monthly Totals

  2024 2023 2022 2021
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 58/42 5.28000 57/40 8.58000 60/37 0.65000 59/39 2.63000
Feb 58/41 5.52000 52/31 2.36000 64/33 0.47000 62/38 0.87000
Mar 60/42 3.22000 56/39 6.47000 64/39 1.18000 62/36 1.49000
Apr 65/43 1.02000 64/40 0.69000 64/40 2.04000 65/40 1.13000
May 70/44 1.16000 65/47 1.24000 70/44 0.79000 72/45 0.79000
Jun 78/48 0.80000 64/45 0.65000 70/47 1.32000 75/50 0.00000
Jul 82/53 0.25000 80/50 1.22000 76/51 0.83000 78/51 0.00000
Aug 79/52 2.67000 80/55 1.03000 81/52 0.59000 78/52 0.00000
Sep 79/51 0.17000 75/51 0.93000 81/53 0.96000 79/51 0.00000
Oct 79/47 0.00000 75/46 0.81000 73/46 0.44000 72/46 8.29000
Nov 66/40 1.18000 67/41 2.54000 63/33 1.53000 65/43 1.13000
Dec n/a n/a 59/42 3.72000 54/37 7.58000 53/39 4.64000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.