Master Gardeners of Ventura County
University of California
Master Gardeners of Ventura County

Santa Paula - Daily Totals for June

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 65/58 0 76/47 0 71/58 0
2 N/A N/A 71/51 0 75/51 0.01 69/56 0
3 N/A N/A 71/48 0 69/54 0 72/57 0
4 N/A N/A 72/59 0 72/50 0 71/57 0
5 N/A N/A 63/55 0.03 76/51 0 72/55 0
6 N/A N/A 65/55 0.05 75/57 0.01 70/57 0
7 N/A N/A 67/54 0 74/53 0 68/60 0
8 N/A N/A 71/50 0 76/53 0 71/53 0
9 N/A N/A N/A N/A 76/54 0 74/49 0
10 N/A N/A N/A N/A 80/58 0 78/46 0
11 N/A N/A N/A N/A 77/59 0 77/46 0
12 N/A N/A N/A N/A 73/59 0 80/48 0
13 N/A N/A 75/55 0 75/50 0
14 N/A N/A 76/52 0 82/53 0
15 N/A N/A 68/60 0 80/51 0 86/55 0
16 N/A N/A 72/56 0 75/59 0 82/60 0
17 N/A N/A 74/53 0 74/53 0.02 79/60 0
18 N/A N/A 70/60 0 72/49 0 75/61 0
19 N/A N/A 71/53 0 82/49 0 74/61 0
20 N/A N/A 74/50 0 N/A N/A 73/61 0
21 N/A N/A 75/50 0 72/58 0
22 N/A N/A 75/51 0 74/55 0
23 N/A N/A 75/51 0 78/57 0 75/56 0
24 N/A N/A 75/51 0 77/51 0 73/53 0
25 N/A N/A 75/51 0 80/56 0 75/52 0
26 N/A N/A 75/51 0 78/53 0 77/54 0
27 N/A N/A 75/51 0 80/53 0 79/57 0
28 N/A N/A 75/51 0 83/58 0 78/58 0
29 N/A N/A M M 79/55 0 76/61 0
30 N/A N/A N/A N/A 77/55 0 77/65 0
Totals: N/A N/A 62/46 0.08 71/50 0.04 75/55 0

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

 

 

Webmaster Email: jtyler@ucanr.edu