2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 47/31 | 0 | N/A | N/A | 41/3 | 0 | 49/36 | 0 |
2 | 37/23 | 0.06 | 45/8 | 0 | 41/27 | 0.01 | ||
3 | 40/16 | 0 | 51/12 | 0 | 36/17 | 0 | ||
4 | 33/20 | 0.33 | 47/25 | 0.12 | 53/12 | 0 | 50/12 | 0 |
5 | 39/33 | 0.43 | 41/30 | 0 | 57/10 | 0 | 49/14 | 0 |
6 | 40/24 | 0 | 45/22 | 0 | 61/13 | 0 | 57/16 | 0 |
7 | 38/22 | 0.05 | 54/20 | 0 | 62/12 | 0 | 59/13 | 0 |
8 | 38/19 | 0 | 49/20 | 0 | 64/14 | 0 | 52/14 | 0 |
9 | 35/23 | 0 | 59/20 | 0 | 63/20 | 0 | 51/27 | 0 |
10 | 49/22 | 0 | 47/18 | 0 | 68/20 | 0 | 54/20 | 0 |
11 | 53/19 | 0 | 51/26 | 0.12 | 67/19 | 0 | 44/23 | 0 |
12 | 50/22 | 0 | 57/20 | 0 | 66/15 | 0 | 45/25 | 0.03 |
13 | 49/23 | 0 | 42/20 | 0 | 66/14 | 0 | 40/27 | 0.1 |
14 | 40/31 | 0.19 | 30/16 | 0 | 53/20 | 0 | 40/28 | 0.14 |
15 | 44/35 | 0 | 41/7 | 0 | 42/16 | 0.02 | 45/33 | 0.08 |
16 | 45/30 | 0 | 41/11 | 0 | 49/17 | 0 | 40/28 | 0 |
17 | 46/37 | 0 | 48/14 | 0 | 59/12 | 0 | 42/21 | 0 |
18 | 44/31 | 0.4 | 48/14 | 0 | 63/15 | 0 | 36/20 | 0.25 |
19 | 40/32 | 0.91 | 57/16 | 0 | 62/15 | 0 | 45/32 | 0.05 |
20 | 43/33 | 0.32 | 58/22 | 0 | 43/18 | 0 | 42/18 | 0 |
21 | 47/27 | 0 | 46/18 | 0 | 32/17 | 0 | 46/26 | 0 |
22 | 48/22 | 0 | 28/15 | 0 | 32/9 | 0.03 | 58/22 | 0 |
23 | 56/20 | 0 | 27/11 | 0 | 32/-4 | 0 | 51/23 | 0 |
24 | 60/22 | 0 | 32/1 | 0.07 | 40/1 | 0 | 42/15 | 0 |
25 | 56/20 | 0 | 42/-4 | 0.06 | 45/5 | 0 | 51/15 | 0 |
26 | 42/23 | 0.01 | 34/22 | 0.07 | 46/8 | 0.01 | 41/23 | 0 |
27 | 43/15 | 0 | 32/20 | 0 | 52/35 | 0 | 40/22 | 0 |
28 | 53/17 | 0 | 31/5 | 0.02 | 61/35 | 0 | 55/14 | 0 |
29 | 42/31 | 0.15 | N/A | N/A | N/A | N/A | N/A | N/A |
Totals: | 44/24 | 2.85 | 40/15 | 0.46 | 52/13 | 0.06 | 46/21 | 0.66 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.