Nitrogen and Irrigation Initiative
University of California
Nitrogen and Irrigation Initiative

De Laveaga, Santa Cruz - Monthly Totals

  2024 2023 2022 2021
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 59/44 10.18000 * 57/42 12.14000 * 62/41 0.74000 60/43 8.20000
Feb 59/44 7.47000 52/35 5.12000 65/41 0.00000 61/41 1.36000
Mar 61/44 6.27000 56/41 9.93000 64/42 1.17000 60/39 2.69000
Apr 64/45 1.58000 64/43 0.31000 67/43 1.81000 63/43 0.26000
May 65/47 0.84000 62/48 1.16000 69/43 0.00000 67/46 0.02000
Jun 71/50 0.00000 61/47 0.06000 69/47 0.18000 72/51 0.08000
Jul 72/53 0.00000 72/52 0.00000 72/53 0.02000 68/54 0.02000
Aug 76/53 0.03000 73/55 0.02000 74/54 0.03000 70/54 0.01000
Sep 73/53 0.01000 71/53 0.12000 78/55 0.98000 71/53 0.01000
Oct 75/51 0.16000 74/51 0.31000 68/49 0.00000 69/48 5.54000
Nov 69/46 0.28000 67/46 2.34000 62/41 2.72000 68/47 2.18000
Dec n/a n/a 61/45 7.31000 56/42 18.32000 * 55/42 9.70000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.

Webmaster Email: kcbyrum@ucanr.edu