Foothill Farming
University of California
Foothill Farming

Diamond Springs - Daily Totals for December

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 53/39 0 47/35 0 73/52 0
2 N/A N/A 51/42 0.14 49/31 0.78 70/54 0
3 N/A N/A 57/47 0.01 52/38 1.39 65/51 0
4 N/A N/A 60/43 0 51/42 0.49 62/48 0
5 N/A N/A 66/47 0 49/41 0.43 55/37 0
6 N/A N/A 62/47 0.57 52/38 0 49/39 0.03
7 N/A N/A 48/39 0.08 51/35 0 48/44 0.02
8 N/A N/A 51/36 0 49/36 0.02 51/44 0
9 N/A N/A 53/36 0 47/40 0.01 46/37 0.08
10 N/A N/A 58/42 0 49/42 1.86 48/34 0.42
11 N/A N/A 57/43 0 41/36 0.67 50/37 0
12 N/A N/A 57/41 0 47/34 0 48/43 0.88
13 N/A N/A 59/41 0 47/32 0 47/41 1.29
14 N/A N/A 60/45 0 48/34 0 38/32 0.76
15 N/A N/A 65/48 0 51/37 0 44/33 0.21
16 N/A N/A 68/50 0 55/38 0 45/36 0.35
17 N/A N/A 66/50 0.01 53/39 0 50/33 0
18 N/A N/A 58/47 0.46 50/32 0 47/32 0
19 N/A N/A 56/50 0.49 48/28 0 47/33 0
20 N/A N/A 57/49 0.13 53/39 0 47/34 0
21 N/A N/A 63/48 0 54/39 0 54/39 0
22 N/A N/A 66/46 0 47/34 0 56/41 0.17
23 N/A N/A 53/40 0 57/43 0 52/47 1.67
24 N/A N/A 53/40 0 60/42 0 48/40 1.02
25 N/A N/A 55/42 0 65/45 0 43/37 0.56
26 N/A N/A 56/44 0 61/48 0.22 37/34 0.24
27 N/A N/A 59/43 0.09 52/45 1.66 36/32 1.02
28 N/A N/A 60/46 0 51/38 0 39/32 0.05
29 N/A N/A 63/49 0.02 47/41 0.34 42/33 0.44
30 N/A N/A 51/44 0.19 54/48 3.24 48/35 0
31 N/A N/A 52/44 0 54/43 4.31 44/34 0
Totals: N/A N/A 57/44 2.19 51/38 15.42 49/38 9.21

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: cefake@ucanr.edu