Okra - Table 2
Table 2. COSTS AND RETURNS TO PRODUCE OKRA
Coachella Valley - 1995/1996
- Labor Rate:
- $6.70/hr. machine labor
- $6.70/hr. non-machine labor
- Interest Rate: 11.61%
COSTS AND RETURNS TO PRODUCE OKRA
Quantity/Acre | Unit | Price or Cost/Unit | Value or Cost/Acre | Your Cost | |
---|---|---|---|---|---|
GROSS RETURNS | |||||
Okra | 800 | Box | 10 | 8000 | |
TOTAL GROSS RETURNS FOR OKRA | 800 | ||||
OPERATING COSTS: | |||||
Herbicide: | |||||
Treflan Pro 5 | 1.00 | Pint | 5.05 | 5 | |
Custom: | |||||
Chicken Manure 3 | 1.00 | Acre | 75.00 | 75 | |
Water: | |||||
Water - District | 30.00 | AcIn | 2.00 | 60 | |
Seed: | |||||
Okra Seed | 15.00 | Lb | 2.00 | 30 | |
Contract: | |||||
Contract Thin | 1.00 | Appl | 30.00 | 30 | |
Pick & Pack Okra | 800.00 | Box | 5.15 | 4214 | |
Ship to LA Market | 800.00 | Box | 1.00 | 800 | |
Broker Commission | 800.00 | Box | 2.00 | 1600 | |
Hoeing - Contract | 1.00 | Acre | 30.00 | 30 | |
Fertilizer: | |||||
CAN-17 | 20.00 | Gal | 1.23 | 25 | |
UN-32 | 15.00 | Gal | 1.29 | 19 | |
Insecticide: | |||||
Ladybird Beetles | 0.50 | Gal | 40.00 | 20 | |
Labor (machine) | 18.89 | hrs | 6.70 | 127 | |
Labor (non-machine) | 13.22 | hrs | 6.70 | 89 | |
Fuel - Diesel | 52.97 | gal | 0.86 | 46 | |
Lube | 7 | ||||
Machinery repair | 45 | ||||
Interest on operating capital @ 11.61% | 36 | ||||
TOTAL OPERATING COSTS/ACRE | 7256 | ||||
TOTAL OPERATING COSTS/BOX | 9.07 | ||||
NET RETURNS ABOVE OPERATING COSTS | 744 | ||||
CASH OVERHEAD COSTS: | |||||
Land Rent | 133 | ||||
Office Expenses | 30 | ||||
Liability Insurance | 25 | ||||
Sanitation | 0 | ||||
Sprinkler Pipe | 130 | ||||
Property Taxes | 4 | ||||
Property Insurance | 3 | ||||
Investment Repairs | 4 | ||||
TOTAL CASH OVERHEAD COST/ACRE | 200 | ||||
TOTAL CASH COSTS/ACRE | 7456 | ||||
TOTAL CASH COSTS/BOX | 9.32 | ||||
TOTAL NON-CASH OVERHEAD COSTS (DEPRECIATION & INTEREST): | |||||
Shop Building | 8 | ||||
Shop Tools | 3 | ||||
Fuel Tanks & Pumps | 4 | ||||
Equipment | 48 | ||||
TOTAL NON-CASH OVERHEAD COST/ACRE | 63 | ||||
TOTAL COSTS/ACRE | 7519 | ||||
TOTAL COSTS/BOX | 9.40 | ||||
NET RETURNS ABOVE TOTAL COSTS | 481 |
Back to Okra
Okra - Table 1 Okra - Table 3 Okra - Table 4 Okra - Table 5 Okra - Table 6