Okra - Table 4
Table 4. WHOLE FARM EQUIPMENT LIST, PRICES, AND ANNUAL INVESTMENT, AND BUSINESS OVERHEAD COSTS TO PRODUCE OKRA
Coachella Valley-1995/1996
ANNUAL EQUIPMENT COSTS
Non-Cash Overhead | Cash Overhead | ||||||
---|---|---|---|---|---|---|---|
Description | Price | Yrs Life | Depreciation | Interest | Insurance | Taxes | Total |
* Used to reflect a mix of new and used equipment | |||||||
95 60 HP 2WD Tractor | 27765 | 12 | 2082 | 568 | 109 | 153 | 2912 |
95 90 HP 2WD Tractor | 35000 | 12 | 2625 | 716 | 137 | 192 | 3671 |
95 Bed Shaper - 3 row | 3600 | 12 | 270 | 74 | 14 | 20 | 378 |
95 Cult - 2 Row 40" | 4250 | 15 | 255 | 87 | 17 | 23 | 382 |
95 Disc - 8' Offset | 6100 | 15 | 366 | 125 | 24 | 34 | 548 |
95 Lister - 3 Row 40" | 1600 | 15 | 96 | 33 | 6 | 9 | 144 |
95 Mower - Flail 6' | 3420 | 10 | 308 | 70 | 13 | 19 | 410 |
95 Planter - 2 row 40 | 3150 | 10 | 283 | 64 | 12 | 17 | 378 |
95 Plow - 3 bot | 5600 | 15 | 336 | 115 | 22 | 31 | 503 |
95 Shank Injector | 1800 | 12 | 135 | 37 | 7 | 10 | 189 |
95 Sprayer - 200 gal | 3000 | 10 | 222 | 70 | 13 | 19 | 325 |
95 Toolbar - 4 Row 40" | 1240 | 15 | 74 | 25 | 5 | 7 | 111 |
95 Triplane - 12' | 13600 | 15 | 816 | 278 | 53 | 75 | 1222 |
TOTAL | 110125 | 7869 | 2262 | 434 | 608 | 11173 | |
60% of New Cost * | 66075 | 4721 | 1357 | 260 | 365 | 6704 |
ANNUAL INVESTMENT COSTS
Non-Cash Overhead | Cash Overhead | |||||||
---|---|---|---|---|---|---|---|---|
Description | Price | Yrs Life | Depreciation | Interest | Insurance | Taxes | Repairs | Total |
Fuel Tanks & Pumps | 6000 | 15 | 360 | 123 | 24 | 33 | 120 | 659 |
Shop Building | 15000 | 20 | 675 | 307 | 59 | 83 | 300 | 1423 |
Shop Tools | 5000 | 20 | 225 | 102 | 20 | 28 | 100 | 474 |
TOTAL INVESTMENT | 26000 | 1260 | 532 | 102 | 143 | 520 | 2257 |
ANNUAL BUSINESS OVERHEAD COSTS
Description | Units/Farm | Unit | Price/Unit | Total Cost |
---|---|---|---|---|
Land Rent | 120 | Acre | 133 | 15960 |
Liability Insurance | 120 | Acre | 25 | 3000 |
Office Expense | 120 | Acre | 30 | 3000 |
Sanitation | 1 | Month | 40 | 40 |
Back to Okra
Okra - Table 1 Okra - Table 2 Okra - Table 3 Okra - Table 5 Okra - Table 6