Okra - Table 5
Table 5. HOURLY EQUIPMENT COSTS TO PRODUCE OKRA
Coachella Valley-1995/1996
HOURLY EQUIPMENT COSTS TO PRODUCE OKRA
COSTS PER HOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Non-Cash Overhead | Cash Overhead | Operating | |||||||
Actual Hours Used | Depreciation | Interest | Insurance | Taxes | Repairs | Fuel & Lube | Total Oper. | Total Costs/Hour | |
95 60 HP 2WD Tractor | 192.5 | 6.49 | 1.77 | 0.34 | 0.48 | 1.67 | 2.91 | 4.58 | 13.65 |
95 90 HP 2WD Tractor | 1306.9 | 1.21 | 0.33 | 0.06 | 0.09 | 2.10 | 4.37 | 6.47 | 8.16 |
95 Bed Shaper - 3 row | 60.0 | 2.70 | 0.74 | 0.14 | 0.20 | 0.97 | 0.00 | 0.97 | 4.74 |
95 Cult - 2 Row 40" | 120.0 | 1.28 | 0.43 | 0.08 | 0.12 | 1.22 | 0.00 | 1.22 | 3.13 |
95 Disc - 8' Offset | 456.0 | 0.48 | 0.16 | 0.03 | 0.04 | 1.75 | 0.00 | 1.75 | 2.47 |
95 Lister - 3 Row 40" | 72.0 | 0.80 | 0.27 | 0.05 | 0.07 | 0.46 | 0.00 | 0.46 | 1.66 |
95 Mower - Flail 6' | 156.0 | 1.18 | 0.27 | 0.05 | 0.07 | 1.23 | 0.00 | 1.23 | 2.81 |
95 Planter - 2 row 40" | 192.0 | 0.89 | 0.20 | 0.04 | 0.05 | 1.58 | 0.00 | 1.58 | 2.76 |
95 Plow - 3 Bottom | 144.0 | 1.40 | 0.48 | 0.09 | 0.13 | 1.61 | 0.00 | 1.61 | 3.71 |
95 Shank Injector | 60.0 | 1.35 | 0.37 | 0.07 | 0.10 | 1.09 | 0.00 | 1.09 | 2.97 |
95 Sprayer - 200 gal | 168.0 | 0.79 | 0.25 | 0.05 | 0.07 | 1.51 | 0.00 | 1.51 | 2.67 |
95 Toolbar - 4 Row 40" | 168.0 | 0.27 | 0.09 | 0.02 | 0.02 | 0.35 | 0.00 | 0.35 | 0.75 |
95 Triplane - 12' | 108.0 | 4.53 | 1.55 | 0.30 | 0.42 | 1.97 | 0.00 | 1.97 | 8.77 |
Back to Okra
Okra - Table 1 Okra - Table 2 Okra - Table 3 Okra - Table 4 Okra - Table 6