Mushroom Production Figures Released
November/December 1993
An annual "mushrooms" report from USDA's Agricultural Statistics Board on mushroom production shows that total production for 1992-93 was up four percent to 781 million pounds. Prices, however, were down, mainly due to a nine percent drop in prices for processed Agaricus mushrooms. Prices are what producers receive at the point of first sale. Overall, the value of the US mushroom crop increased two percent. The number of growers continued to decline.
Agaricus Mushrooms
Pennsylvania led all states in US production of Agaricus mushrooms, with 370 million pounds or 48 percent. California ranked second with 129 million pounds or 17 percent. Prices increased to 99.8 cents per pound for fresh Agaricus mushrooms and decreased to 58.2 cents per pound for processing mushrooms. Fresh market sales accounted for 57 percent of the crop while 33 percent went to processors.
Shiitake Mushrooms
Sales totaled 2.76 million pounds, up nine percent from the previous year. The average price growers received was down three percent (12 cents) per pound. The value of the crop increased five percent to $10.7 million.
Oyster Mushrooms
Sales were about one million pounds, down four percent from the previous year. Prices declined 18 percent (56 cents) per pound. The total value of the crop was therefore down 21 percent to $2.59 million.
Agaricus and Specialty Mushrooms
Year | Number of Growers | Volume of Sales (Pounds) | Price per Pound | Value of Sales |
---|---|---|---|---|
1989-90 | 466 | 719,049,000 | $0.917 | $659,058,000 |
1990-91 | 460 | 753,299,000 | 0.878 | 661,755,000 |
1991-92 | 396 | 751,099,000 | 0.892 | 669,894,000 |
1992-93 | 367 | 780,938,000 | 0.878 | 685,818,000 |
Shiitake Mushrooms
Year | Total Production | Volume of Sales (Pounds) | Price per Pound | Value of Sales |
---|---|---|---|---|
1989-90 | 2,430,000 | 2,209,000 | $4.21 | $9,293,000 |
1990-91 | 2,553,000 | 2,323,000 | 3.73 | 8,673,000 |
1991-92 | 2,802,000 | 2,537,000 | 4.01 | 10,183,000 |
1992-93 | 2,965,000 | 2,761,000 | 3.89 | 10,733,000 |
Oyster Mushrooms
Year | Total Production | Volume of Sales (Pounds) | Price per Pound | Value of Sales |
---|---|---|---|---|
1989-90 | 1,402,000 | 1,315,000 | $2.66 | $3,494,000 |
1990-91 | 1,242,000 | 1,203,000 | 2.67 | 3,207,000 |
1991-92 | 1,098,000 | 1,046,000 | 3.14 | 3,287,000 |
1992-93 | 1,091,000 | 1,002,000 | 2.58 | 2,587,000 |
For more information, contact:
Agricultural Statistics Board, National Agricultural Statistics Service, USDA, Washington, DC 20250.