Orange County Water Quality  and Water Resources
University of California
Orange County Water Quality and Water Resources

Coto de Caza - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 63/43 0 57/44 0.85 61/41 0 69/44 0
2 63/41 0 56/41 0.04 64/37 0 64/42 0
3 57/41 0.45 57/49 0.39 63/37 0 63/41 0
4 60/37 0 62/54 0.27 63/38 0 63/43 0
5 63/39 0 59/47 0.87 69/42 0 65/43 0
6 63/36 0 63/42 0 75/45 0 70/44 0
7 56/34 0.06 68/44 0 61/44 0 72/43 0
8 60/38 0 67/43 0 63/45 0 70/44 0
9 60/35 0 61/52 0.13 75/43 0 72/41 0
10 58/37 0 57/48 1.4 74/63 0 69/44 0
11 58/40 0.01 60/42 0 80/53 0 73/44 0
12 61/35 0 70/45 0 78/50 0 70/44 0
13 62/37 0 67/46 0 71/53 0 75/46 0
14 59/39 0 56/47 0.64 74/50 0 84/51 0
15 63/41 0 58/49 0.04 69/58 0.01 91/58 0
16 69/43 0 56/46 0 73/55 0 83/54 0
17 60/47 0 56/41 0 63/54 0.02 86/54 0
18 65/46 0 58/38 0 64/50 0 78/45 0
19 67/46 0 57/37 0 65/48 0 66/44 0.01
20 55/51 0.59 60/39 0 74/46 0 72/54 0
21 59/52 0.29 63/38 0 69/44 0 68/47 0
22 59/53 0.83 59/37 0 69/56 0 60/45 0.06
23 63/46 0 61/44 0 73/48 0 53/41 0.3
24 61/44 0 65/38 0 69/44 0 55/39 0.03
25 63/50 0.01 71/40 0 65/40 0 51/36 0.42
26 74/45 0 66/47 0 68/41 0 53/32 0
27 80/53 0 71/41 0 70/41 0 58/40 0
28 79/54 0 62/39 0 71/49 0 63/40 0.46
29 79/51 0 55/47 0 68/46 0 51/45 0.85
30 77/48 0 58/46 0 68/41 0 60/39 0
31 69/46 0 64/44 0 63/39 0 69/42 0
Totals: 64/43 2.24 61/43 4.63 68/46 0.03 67/44 2.13

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: tjmajcherek@ucdavis.edu