Orange County Water Quality  and Water Resources
University of California
Orange County Water Quality and Water Resources

Coto de Caza - Daily Totals for December

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 64/44 0 58/48 0 81/46 0
2 N/A N/A 65/42 0 62/50 0 66/43 0
3 N/A N/A 67/42 0 70/47 0 65/47 0
4 N/A N/A 77/47 0 66/45 0.05 63/45 0
5 N/A N/A 81/52 0 60/45 0.01 67/45 0
6 N/A N/A 74/48 0 58/45 0.04 70/44 0
7 N/A N/A 64/46 0 58/41 0 61/48 0
8 N/A N/A 65/43 0 60/39 0 66/46 0
9 N/A N/A 69/44 0 61/38 0 55/46 0.08
10 N/A N/A 72/44 0 62/39 0 58/40 0
11 N/A N/A 71/44 0 53/41 1.25 65/40 0
12 N/A N/A 64/38 0 52/42 0.41 63/39 0
13 N/A N/A 65/44 0 57/40 0 55/43 0
14 N/A N/A 71/40 0 60/38 0 57/41 2.27
15 N/A N/A 77/45 0 61/39 0 55/34 0
16 N/A N/A 77/47 0 67/43 0 56/36 0.1
17 N/A N/A 76/48 0 63/39 0 68/43 0
18 N/A N/A 72/52 0.02 64/39 0 67/38 0
19 N/A N/A 65/53 0 64/37 0 66/40 0
20 N/A N/A 63/55 0.6 67/41 0 66/36 0
21 N/A N/A 66/53 0.08 71/42 0 68/47 0
22 N/A N/A 61/49 0.5 70/44 0 67/46 0
23 N/A N/A 60/47 0 70/44 0 58/50 1.21
24 N/A N/A 63/45 0 77/46 0 56/48 0.52
25 N/A N/A 65/42 0 80/54 0 53/45 0.16
26 N/A N/A 65/44 0 80/51 0 56/41 0.3
27 N/A N/A 63/46 0 65/51 0.33 52/39 0.29
28 N/A N/A 65/44 0 62/50 0.15 51/42 0
29 N/A N/A 65/45 0 58/49 0 54/40 0.52
30 N/A N/A 58/51 0.38 58/53 0.05 58/46 0.23
31 N/A N/A 57/47 0.01 58/54 1.23 59/45 0
Totals: N/A N/A 67/46 1.59 63/44 3.52 61/42 5.68

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: tjmajcherek@ucdavis.edu