Orange County Water Quality  and Water Resources
University of California
Orange County Water Quality and Water Resources

Irvine - Daily Totals for March

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 64/51 0 53/39 0.5 81/47 0 74/42 0
2 60/52 0.4 59/37 0 80/48 0 74/43 0
3 60/49 0.08 61/40 0 65/44 0 58/44 0.43
4 61/48 0 58/41 0 62/48 0.01 66/45 0
5 63/44 0 55/45 0 57/45 0.01 76/43 0
6 63/48 0.45 59/45 0 61/40 0 66/47 0
7 61/45 0 60/41 0 71/42 0 62/48 0
8 67/46 0 59/42 0 72/45 0 64/48 0
9 69/45 0 68/43 0 67/44 0 61/46 0.1
10 69/44 0 57/50 0.77 65/51 0 57/46 0.71
11 64/47 0 64/57 0.13 75/49 0.01 57/45 0.13
12 62/53 0 67/55 0.01 75/46 0 58/41 0.01
13 66/49 0 66/54 0 68/45 0 61/46 0
14 67/49 0.01 60/53 0.86 73/46 0 60/49 0
15 64/51 0 59/52 1.24 75/47 0 54/43 0.07
16 65/49 0 61/47 0 73/50 0 59/38 0
17 67/47 0 69/45 0 81/49 0 65/41 0
18 71/48 0.1 73/48 0 76/48 0 66/44 0
19 71/48 0 63/53 0 67/52 0.33 71/45 0
20 71/50 0 59/53 0.18 70/54 0.11 66/49 0
21 70/51 0 60/49 1.33 71/49 0 64/47 0
22 71/49 0 59/46 0.27 81/51 0 67/45 0
23 60/54 0.14 59/45 0.03 84/56 0 64/46 0
24 61/47 0 62/46 0 83/54 0 72/51 0
25 63/43 0 61/44 0 78/52 0.02 58/50 0
26 65/48 0 62/43 0 75/54 0 64/44 0.01
27 67/44 0 72/42 0 68/54 0 75/44 0
28 65/47 0 69/46 0 62/54 0.68 86/48 0
29 62/50 0 58/46 0.52 63/50 0.01 78/46 0
30 57/50 1.28 58/44 0.24 67/49 0.02 74/51 0
31 56/49 1.14 62/42 0 60/55 0 87/49 0
Totals: 64/48 3.6 61/46 6.08 71/48 1.2 66/45 1.46

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: tjmajcherek@ucdavis.edu