Orange County Water Quality  and Water Resources
University of California
Orange County Water Quality and Water Resources

Irvine - Daily Totals for April

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 66/44 0 68/43 0 69/53 0.02 87/60 0
2 72/46 0 66/43 0 65/51 0 75/54 0
3 73/48 0 62/49 0 64/56 0.02 73/51 0
4 62/49 0 61/42 0 70/53 0.01 74/46 0
5 57/44 0.13 66/42 0 76/51 0.01 71/50 0
6 62/40 0 71/43 0 84/53 0 72/54 0
7 64/42 0 70/47 0 97/55 0 75/50 0
8 69/43 0 67/46 0 97/56 0 72/51 0
9 81/45 0 71/50 0 81/58 0.01 73/49 0
10 79/49 0 74/51 0 67/59 0.01 73/49 0
11 75/49 0 68/53 0 67/54 0 72/54 0.02
12 59/53 0 60/54 0 69/48 0.01 67/54 0.01
13 65/45 0.31 56/52 0.05 69/44 0 61/55 0.05
14 60/42 0.02 61/48 0 69/45 0 64/48 0
15 67/47 0 70/45 0 70/47 0 65/47 0
16 77/47 0 66/48 0 67/51 0 68/47 0
17 74/48 0 63/54 0 71/53 0.01 69/53 0
18 71/51 0 64/48 0 73/48 0 87/48 0
19 N/A N/A 66/47 0 71/55 0 84/51 0
20 N/A N/A 78/45 0 68/51 0 69/52 0
21 N/A N/A 85/53 0 67/48 0 64/56 0
22 N/A N/A 82/54 0 62/53 0.2 60/54 0
23 N/A N/A 74/53 0 75/49 0 64/54 0
24 N/A N/A 69/56 0 86/51 0.01 67/55 0.03
25 N/A N/A 65/54 0 85/55 0 67/55 0
26 N/A N/A 75/54 0 80/54 0 63/52 0
27 N/A N/A 71/56 0 69/54 0 65/48 0
28 N/A N/A 69/55 0 66/52 0 80/48 0
29 N/A N/A 73/56 0 70/50 0 86/51 0
30 N/A N/A 67/56 0 76/50 0.01 87/56 0
Totals: 68/46 0.46 68/49 0.05 73/51 0.32 71/51 0.11

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: tjmajcherek@ucdavis.edu