Orange County Water Quality  and Water Resources
University of California
Orange County Water Quality and Water Resources

Irvine - Daily Totals for August

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 87/69 0 86/68 0.01 85/60 0.02
2 N/A N/A 85/62 0 84/66 0.02 91/59 0
3 N/A N/A 79/61 0 82/66 0.03 86/58 0
4 N/A N/A 80/61 0 83/65 0 82/61 0
5 N/A N/A 84/63 0 86/66 0 85/62 0
6 N/A N/A 87/61 0 86/62 0 80/64 0
7 N/A N/A 89/62 0 88/60 0 80/62 0.02
8 N/A N/A 87/58 0 89/65 0 82/63 0.02
9 N/A N/A 80/66 0 91/68 0 83/62 0.02
10 N/A N/A 79/67 0 90/67 0 85/62 0
11 N/A N/A 78/65 0 89/64 0 89/67 0.19
12 N/A N/A 81/62 0 88/62 0 90/65 0
13 N/A N/A 80/62 0 90/63 0 89/64 0
14 N/A N/A 81/67 0 88/65 0 84/63 0.01
15 N/A N/A 85/67 0 85/63 0 86/65 0.02
16 N/A N/A 90/67 0 87/63 0 86/65 0.01
17 N/A N/A 84/62 0 85/65 0 83/69 0
18 N/A N/A 84/61 0 83/65 0 76/69 0
19 N/A N/A 79/60 0 83/63 0 79/64 0
20 N/A N/A 74/64 0.41 81/66 0 77/66 0
21 N/A N/A 78/64 0 79/67 0 71/63 0.04
22 N/A N/A 81/60 0 82/65 0 75/60 0
23 N/A N/A 83/62 0 82/65 0 77/58 0.02
24 N/A N/A 79/63 0 85/67 0 80/58 0
25 N/A N/A 82/61 0 86/65 0 85/60 0
26 N/A N/A 87/59 0 85/65 0 92/62 0
27 N/A N/A 90/59 0 81/65 0 89/59 0
28 N/A N/A 94/63 0 79/67 0 85/62 0.02
29 N/A N/A 93/63 0 80/67 0 84/61 0.02
30 N/A N/A 90/63 0 90/62 0 80/64 0.04
31 N/A N/A 86/66 0 99/64 0 77/65 0
Totals: N/A N/A 83/62 0.41 85/64 0.06 83/62 0.45

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: tjmajcherek@ucdavis.edu