
University of California
Wolfskill Experimental Orchards
Sanel Valley, Hopland - Daily Totals for September
2021 | 2020 | 2019 | 2018 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | 81/53 | 0 | 94/53 | 0 | ||
2 | N/A | N/A | 84/57 | 0 | 94/52 | 0 | ||
3 | N/A | N/A | 91/53 | 0.05 | 94/48 | 0 | ||
4 | N/A | N/A | 96/51 | 0 | 93/53 | 0.11 | ||
5 | N/A | N/A | 108/49 | 0 | 89/53 | 0 | ||
6 | N/A | N/A | 110/60 | 0 | N/A | N/A | ||
7 | N/A | N/A | 108/60 | 0 | N/A | N/A | ||
8 | N/A | N/A | 87/54 | 0.02 | N/A | N/A | ||
9 | N/A | N/A | 67/51 | 0 | 77/55 | 0.02 | ||
10 | N/A | N/A | 70/50 | 0.06 | 79/55 | 0 | ||
11 | N/A | N/A | 85/45 | 0 | 87/55 | 0 | ||
12 | N/A | N/A | 93/46 | 0 | 95/55 | 0.09 | ||
13 | N/A | N/A | 88/49 | 0 | 98/55 | 0 | ||
14 | N/A | N/A | 86/51 | 0.04 | 94/53 | 0 | ||
15 | N/A | N/A | 89/44 | 0 | 80/51 | 0 | ||
16 | N/A | N/A | 90/48 | 0 | 72/51 | 0 | ||
17 | N/A | N/A | 88/55 | 0.01 | 77/51 | 0.03 | ||
18 | N/A | N/A | 77/53 | 0 | 71/54 | 0 | ||
19 | N/A | N/A | 85/51 | 0 | 78/54 | 0 | ||
20 | N/A | N/A | 91/50 | 0 | 84/48 | 0.07 | M | M |
21 | N/A | N/A | 87/47 | 0.02 | 90/49 | 0 | N/A | N/A |
22 | N/A | N/A | 85/47 | 0 | 83/50 | 0 | N/A | N/A |
23 | N/A | N/A | 85/47 | 0 | 88/50 | 0.01 | N/A | N/A |
24 | N/A | N/A | 80/54 | 0 | 99/48 | 0 | N/A | N/A |
25 | N/A | N/A | 82/55 | 0 | 102/54 | 0.07 | N/A | N/A |
26 | N/A | N/A | 85/53 | 0 | 81/55 | 0 | N/A | N/A |
27 | N/A | N/A | 98/50 | 0 | 77/49 | 0 | N/A | N/A |
28 | N/A | N/A | 99/54 | 0 | 67/43 | 0 | N/A | N/A |
29 | N/A | N/A | 89/49 | 0 | 64/37 | 0 | N/A | N/A |
30 | N/A | N/A | 101/49 | 0 | 64/37 | 0.08 | N/A | N/A |
Totals: | N/A | N/A | 88/51 | 0.2 | 84/50 | 0.48 | 0/0 | 0 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.