
University of California
Wolfskill Experimental Orchards
Browns Valley, Marysville - Daily Totals for June
2019 | 2018 | 2017 | 2016 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 79/58 | 0 | 82/51 | 0 | 82/61 | 0 | 94/72 | 0 |
2 | 79/58 | 0 | 92/61 | 0 | 88/59 | 0 | 94/65 | 0 |
3 | 79/58 | 0 | 95/72 | 0 | 88/65 | 0 | 98/69 | 0 |
4 | 79/58 | 0 | 89/65 | 0 | 86/58 | 0 | 92/74 | 0 |
5 | 79/58 | 0 | 83/55 | 0 | 89/58 | 0 | 96/72 | 0 |
6 | 79/58 | 0 | 81/54 | 0 | 89/65 | 0 | 95/69 | 0 |
7 | 79/58 | 0 | 82/53 | 0 | 82/61 | 0 | 92/62 | 0 |
8 | 79/58 | 0 | 86/55 | 0 | 67/50 | 0.42 | 87/57 | 0 |
9 | 79/58 | 0 | 75/56 | 0 | 73/58 | 0 | 83/55 | 0 |
10 | 79/58 | 0 | 79/47 | 0 | 71/50 | 0 | 81/57 | 0 |
11 | 79/58 | 0 | 87/56 | 0 | 66/51 | 0.31 | 85/55 | 0 |
12 | 79/58 | 0 | 94/63 | 0 | 68/51 | 0 | 87/61 | 0 |
13 | 79/58 | 0 | 94/69 | 0 | 80/54 | 0 | 83/59 | 0 |
14 | 79/58 | 0 | 89/61 | 0 | 87/60 | 0 | 74/59 | 0 |
15 | 79/58 | 0 | 85/60 | 0 | 87/64 | 0 | 67/54 | 0 |
16 | 79/58 | 0 | 82/54 | 0 | 95/67 | 0 | 72/52 | 0 |
17 | 79/58 | 0 | 75/52 | 0 | 97/70 | 0 | 75/57 | 0.04 |
18 | 79/58 | 0 | 84/57 | 0 | 101/71 | 0 | 77/57 | 0 |
19 | 79/58 | 0 | 90/60 | 0 | 103/81 | 0 | 85/60 | 0 |
20 | 79/58 | 0 | 89/62 | 0 | 101/78 | 0 | 92/66 | 0 |
21 | 79/58 | 0 | 92/55 | 0 | 101/73 | 0 | 96/66 | 0 |
22 | 79/58 | 0 | 95/65 | 0 | 103/76 | 0 | 93/67 | 0 |
23 | 79/58 | 0 | 97/70 | 0 | 101/72 | 0 | 89/61 | 0 |
24 | 79/58 | 0 | 97/66 | 0 | 98/68 | 0 | 88/58 | 0 |
25 | 79/58 | 0 | 88/57 | 0 | 95/65 | 0 | 95/65 | 0 |
26 | 79/58 | 0 | 91/58 | 0 | 87/58 | 0 | 97/69 | 0 |
27 | 79/58 | 0 | 90/60 | 0 | 87/58 | 0 | 100/70 | 0 |
28 | 79/58 | 0 | 85/56 | 0 | 91/56 | 0 | 100/74 | 0 |
29 | 79/58 | 0 | 92/60 | 0 | 93/60 | 0 | 98/68 | 0 |
30 | 79/58 | 0 | 98/65 | 0 | 93/60 | 0 | 98/63 | 0 |
Totals: | 79/58 | 0 | 87/59 | 0 | 88/62 | 0.73 | 88/63 | 0.04 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.