
University of California
Wolfskill Experimental Orchards
Santa Monica - Daily Totals for September
2019 | 2018 | 2017 | 2016 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 74/64 | 0 | 75/62 | 0 | 95/68 | 0 | N/A | N/A |
2 | 88/66 | 0 | 75/67 | 0 | 91/72 | 0 | N/A | N/A |
3 | 82/66 | 0 | 74/65 | 0 | 96/72 | 0 | N/A | N/A |
4 | 84/69 | 0 | 69/65 | 0 | 77/68 | 0.07 | N/A | N/A |
5 | 84/65 | 0 | 70/64 | 0 | 76/66 | 0 | N/A | N/A |
6 | N/A | N/A | 70/63 | 0 | 77/67 | 0 | N/A | N/A |
7 | N/A | N/A | 72/64 | 0 | 76/62 | 0 | N/A | N/A |
8 | N/A | N/A | 72/62 | 0 | 74/62 | 0 | N/A | N/A |
9 | 73/59 | 0 | 78/61 | 0 | 74/63 | 0 | N/A | N/A |
10 | 74/63 | 0 | 74/65 | 0 | 81/64 | 0 | N/A | N/A |
11 | 74/62 | 0 | 74/64 | 0 | 80/65 | 0 | N/A | N/A |
12 | 76/62 | 0 | 74/62 | 0 | 73/65 | 0 | N/A | N/A |
13 | 81/61 | 0 | 75/60 | 0 | 71/61 | 0 | N/A | N/A |
14 | 84/66 | 0 | 81/64 | 0 | 71/60 | 0 | N/A | N/A |
15 | 78/62 | 0 | 77/62 | 0 | 73/62 | 0 | N/A | N/A |
16 | 75/61 | 0 | 77/61 | 0 | 73/61 | 0 | ||
17 | 74/61 | 0 | 77/58 | 0 | 72/61 | 0 | ||
18 | 74/62 | 0 | 76/56 | 0 | 71/59 | 0 | 73/59 | 0 |
19 | 73/60 | 0 | 71/56 | 0 | 74/63 | 0 | 76/60 | 0 |
20 | 73/59 | 0 | 74/57 | 0 | 75/59 | 0 | 88/72 | 0 |
21 | 77/61 | 0 | 72/62 | 0 | 70/61 | 0 | 77/64 | 0 |
22 | 85/64 | 0 | 73/61 | 0 | 69/56 | 0 | 73/62 | 0 |
23 | 74/61 | 0 | 73/62 | 0 | 70/55 | 0 | 72/54 | 0.025 |
24 | 78/59 | 0 | 71/62 | 0 | 79/57 | 0 | 81/62 | 0 |
25 | 79/63 | 0 | 69/60 | 0 | 81/64 | 0 | 92/66 | 0 |
26 | 73/64 | 0 | 70/60 | 0 | 77/62 | 0 | 98/65 | 0 |
27 | 72/65 | 0 | 71/62 | 0 | 77/59 | 0 | 94/74 | 0 |
28 | 68/60 | 0.03 | 72/62 | 0 | 77/61 | 0 | 84/64 | 0 |
29 | 70/55 | 0 | 72/60 | 0 | 79/62 | 0 | 84/67 | 0 |
30 | 69/54 | 0 | 76/58 | 0 | 73/61 | 0 | 79/63 | 0 |
Totals: | 76/62 | 0.03 | 73/61 | 0 | 76/62 | 0.07 | 71/55 | 0.025 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.