
University of California
Wolfskill Experimental Orchards
Barstow NE, Barstow - Monthly Totals
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 57/30 | 0.30000 |
Feb | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 63/35 | 0.14000 |
Mar | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 75/48 | 0.32000 |
Apr | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 81/53 | 0.00000 |
May | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 86/59 | 0.00000 |
Jun | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 99/69 | 0.00000 |
Jul | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 102/76 | 0.08000 |
Aug | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 99/69 | 0.01000 |
Sep | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 92/64 | 0.00000 |
Oct | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 77/47 | 0.84000 |
Nov | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 17/9 | 0.00000 |
Dec | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rainfall measured in inches. Temperatures in Farenheit. Click on any month to see daily totals.