Intermountain REC
University of California Agriculture and Natural Resources
University of California Agriculture and Natural Resources
About the Center
Located next to the town of Tulelake in far Northern California, the Intermountain Research and Extension Center (IREC) supports University of California research in field and vegetable crops and resource conservation.
Items
Article Id | Project Id | Title | Type | Year |
---|---|---|---|---|
95552 | - | IREC Labor Program | - | |
125410 | - | Intermountain 1947 Annual Report | Annual Report | - |
125411 | - | Intermountain 1948 Annual Report | Annual Report | - |
125412 | - | Intermountain 1949 Annual Report | Annual Report | - |
125413 | - | Intermountain 1950 Annual Report | Annual Report | - |
125414 | - | Intermountain 1951 Annual Report | Annual Report | - |
125415 | - | Intermountain 1952 Annual Report | Annual Report | - |
125416 | - | Annual Report | - | |
125417 | - | Intermountain 1954 Annual Report | Annual Report | - |
125418 | - | Intermountain 1955 Annual Report | Annual Report | - |
125419 | - | Intermountain 1956 Annual Report | Annual Report | - |
125420 | - | Intermountain 1957 Annual Report | Annual Report | - |
125421 | - | Intermountain 1958 Annual Report | Annual Report | - |
125422 | - | Intermountain 1959 Annual Report | Annual Report | - |
125423 | - | Intermountain 1960 Annual Report | Annual Report | - |
125424 | - | Intermountain 1962 Annual Report | Annual Report | - |
125425 | - | Intermountain 1963 Annual Report | Annual Report | - |
125426 | - | Intermountain 1965 Annual Report | Annual Report | - |
125427 | - | Intermountain 1966 Annual Report | Annual Report | - |
125428 | - | Intermountain 1967 Annual Report | Annual Report | - |
125429 | - | Intermountain 1968 Annual Report | Annual Report | - |
125430 | - | Intermountain 1969 Annual Report | Annual Report | - |
125431 | - | Intermountain 1970 Annual Report | Annual Report | - |
125432 | - | Intermountain 1972 Annual Report | Annual Report | - |
125433 | - | Intermountain 1973 Annual Report | Annual Report | - |
125434 | - | Intermountain 1974 Annual Report | Annual Report | - |
125435 | - | Intermountain 1975 Annual Report | Annual Report | - |
125407 | - | Intermountain 1975 Annual Report | Annual Report | - |
125436 | - | Intermountain 1976 Annual Report | Annual Report | - |
125437 | - | Intermountain 1977 Annual Report | Annual Report | - |
125438 | - | Intermountain 1978 Annual Report | Annual Report | - |
125439 | - | Intermountain 1979 Annual Report | Annual Report | - |
125440 | - | Intermountain 1980 Annual Report | Annual Report | - |
125441 | - | Intermountain 1981 Annual Report | Annual Report | - |
125442 | - | Intermountain 1982 Annual Report | Annual Report | - |
125443 | - | Intermountain 1983 Annual Report | Annual Report | - |
125444 | - | Intermountain 1984 Annual Report | Annual Report | - |
125445 | - | Intermountain 1985 Annual Report | Annual Report | - |
125446 | - | Intermountain 1986 Annual Report | Annual Report | - |
125447 | - | Intermountain 1987 Annual Report | Annual Report | - |
125448 | - | Intermountain 1989 Annual Report | Annual Report | - |
125449 | - | Intermountain 1990 Annual Report | Annual Report | - |
125408 | - | Intermountain 1991 Annual Report | Annual Report | - |
125409 | - | 1995 Annual Report: Crop Report | Annual Project Summary | - |
132607 | - | Intermountain Field Day 2004 | Other Documents | - |
136159 | - | 2008 Files: Potato Variety Evaluation and Development | Project files | - |
136163 | - | 2008 Files: Development of Cultural Management Recommendations for Pep ... | Project files | - |
136184 | - | 2010 Files: Evaluation of Insecticide Seed Treatments for Seed Corn Ma ... | Project files | - |
136191 | - | 2010 Files: Weed Control in Peppermint | Project files | - |
136238 | - | 2010 Files: Management of Potato Early - die in the Tulelake Basin | Project files | - |
136240 | - | 2011 Files: Production of RR Canola in Northeastern California | Project files | - |
136244 | - | 2011 Files: Production of RR Canola in Northeastern California | Project files | - |
136160 | 132 | Project #132, 2005 Files: Potato Variety Evaluation and Development | Project files | 2005 |
136192 | 132 | Project #132, 2011 Files: Potato Variety Evaluation and Development | Project files | 2011 |
136193 | 132 | Project #132, 2012 Files: Potato Variety Evaluation and Development | Project files | 2012 |
136194 | 132 | Project #132, 2013 Files: Potato Variety Development | Project files | 2013 |
136195 | 132 | Project #132, 2014 Files: Potato Variety Selection , Evaluation , and ... | Project files | 2014 |
136196 | 133 | Project #133, 2012 Files: Management of Potato Early - die in the Tule ... | Project files | 2012 |
136197 | 133 | Project #133, 2013 Files: Potato Disease Management | Project files | 2013 |
136198 | 133 | Project #133, 2014 Files: Disease Management in Potatoes | Project files | 2014 |
136199 | 134 | Project #134, 2013 Files: Nightshade Control in Potatoes | Project files | 2013 |
136200 | 134 | Project #134, 2014 Files: Nightshade Control in Potatoes | Project files | 2014 |
136161 | 145 | Project #145, 2005 Files: Control of White Mold Disease in Potatoes | Project files | 2005 |
136201 | 146 | Project #146, 2011 Files: Cultural Management of New Potato Varieties | Project files | 2011 |
136202 | 146 | Project #146, 2012 Files: Cultural Management of New Potato Varieties | Project files | 2012 |
136203 | 146 | Project #146, 2013 Files: Cultural Management of New Potato Varieties | Project files | 2013 |
136204 | 146 | Project #146, 2014 Files: Cultural Management of New Potato Varieties | Project files | 2014 |
136205 | 149 | Project #149, 2014 Files: Influence of Nematicides o on Nematode and ... | Project files | 2014 |
136206 | 151 | Project #151, 2014 Files: Comparison of Nitrogen - Fixing Cover Crops ... | Project files | 2014 |
136207 | 176 | Project #176, 2011 Files: Potato Wire Worm Management | Project files | 2011 |
136148 | 238 | Project #238, 2005 Files: Genetics and Genetic Resources for Small Gra ... | Project files | 2005 |
136149 | 238 | Project #238, 2013 Files: Wheat Genetic Resources and Mapping Experime ... | Project files | 2013 |
136150 | 238 | Project #238, 2014 Files: Wheat Genetic Resources and Mapping Experime ... | Project files | 2014 |
136180 | 239 | Project #239, 2005 Files: Improving spring barley for the northern Int ... | Project files | 2005 |
136181 | 239 | Project #239, 2012 Files: Klamath Basin Barley Improvement | Project files | 2012 |
136182 | 239 | Project #239, 2013 Files: IMPROVING SPRING BARLEY OF NORTHERN INTERMOU ... | Project files | 2013 |
136183 | 239 | Project #239, 2014 Files: Klamath Basin Barley Improvement | Project files | 2014 |
136179 | 242 | Project #242, 2005 Files: Evaluation of Wheat and Barley in the Interm ... | Project files | 2005 |
136245 | 253 | Project #253, 2013 Files: Seeding Rate and Planting Date Effects on Sp ... | Project files | 2013 |
136247 | 253 | Project #253, 2014 Files: Seeding Rate and Planting Date Effects on S ... | Project files | 2014 |
136248 | 255 | Project #255, 2012 Files: Effect of Nitrogen Fertilization Practices o ... | Project files | 2012 |
136249 | 255 | Project #255, 2014 Files: Effect of Nitrogen Fertilization Practices o ... | Project files | 2014 |
136166 | 260 | Project #260, 2011 Files: Development wheat varieties for California | Project files | 2011 |
136167 | 260 | Project #260, 2012 Files: Development and testing of Wheat Varieties f ... | Project files | 2012 |
136168 | 260 | Project #260, 2014 Files: Development and testing of Wheat Varieties f ... | Project files | 2014 |
136250 | 271 | Project #271, 2012 Files: Efficacy and Rotation Crop Safety of Selecte ... | Project files | 2012 |
136251 | 281 | Project #281, 2014 Files: Planting Date and Cultivar Effects on Winter ... | Project files | 2014 |
136174 | 298 | Project #298, 2012 Files: Wild Rice Germplasm Improvement | Project files | 2012 |
136252 | 331 | Project #331, 2014 Files: Evaluation of Sharpen ( saflufenacil ) Use ... | Project files | 2014 |
136154 | 340 | Project #340, 2007 Files: Alfalfa Experimental Germplasm and Cultivar ... | Project files | 2007 |
136155 | 340 | Project #340, 2012 Files: Alfalfa Variety Evaluation in Northern Calif ... | Project files | 2012 |
136156 | 340 | Project #340, 2014 Files: Alfalfa Experimental Germplasm and Cultivar ... | Project files | 2014 |
136253 | 341 | Project #341, 2007 Files: Effect of Small Grains Rotation on Alfalfa S ... | Project files | 2007 |
136254 | 341 | Project #341, 2011 Files: Effect of Small Grains Rotation on Alfalfa ... | Project files | 2011 |
136255 | 343 | Project #343, 2012 Files: Evaluating Inputs to Maximize Alfalfa Yield ... | Project files | 2012 |
136157 | 343 | Project #343, 2014 Files: Characterizing N Fertilizer Requirements of ... | Project files | 2014 |
136256 | 344 | Project #344, 2007 Files: Evaluation of Roundup Ready and Conventional ... | Project files | 2007 |
136257 | 345 | Project #345, 2013 Files: Cutting Schedule Effects on Reduced Lignin a ... | Project files | 2013 |
136258 | 345 | Project #345, 2014 Files: Cutting Schedule Effects on Reduced Lignin a ... | Project files | 2014 |
136259 | 346 | Project #346, 2012 Files: Establishing Critical Sulfur Plant Tissue V ... | Project files | 2012 |
136260 | 346 | Project #346, 2013 Files: Establishing Critical Sulfur Plant Tissue Va ... | Project files | 2013 |
136261 | 349 | Project #349, 2011 Files: Fall Harvest Management Strategies for Alfal ... | Project files | 2011 |
136262 | 349 | Project #349, 2012 Files: Fall Harvest Management Strategies for Alfa ... | Project files | 2012 |
136263 | 349 | Project #349, 2013 Files: Fall Harvest Management Strategies for Alfa ... | Project files | 2013 |
136264 | 367 | Project #367, 2012 Files: Avoiding Weed Shifts and Weed Resistance in ... | Project files | 2012 |
136265 | 367 | Project #367, 2013 Files: Avoiding Weed Shifts and Weed Resistance in ... | Project files | 2013 |
136175 | 397 | Project #397, 2011 Files: Alfalfa Germplasm Evaluation Fall Dormancy | Project files | 2011 |
136176 | 397 | Project #397, 2012 Files: Alfalfa Germplasm Evaluation Fall Dormancy | Project files | 2012 |
136177 | 397 | Project #397, 2013 Files: Alfalfa Germplasm Evaluation Fall Dormancy | Project files | 2013 |
136178 | 397 | Project #397, 2014 Files: Alfalfa Germplasm Evaluation Fall Dormancy | Project files | 2014 |
136187 | 451 | Project #451, 2006 Files: Application of Diallyl disulfide ( DADS ) to ... | Project files | 2006 |
136188 | 451 | Project #451, 2012 Files: Management of White Rot of Onions with Fungi ... | Project files | 2012 |
136189 | 451 | Project #451, 2013 Files: Management of White Rot of Onions with Fungi ... | Project files | 2013 |
136190 | 451 | Project #451, 2014 Files: Management of White Rot of Onions with Fungi ... | Project files | 2014 |
136169 | 452 | Project #452, 2006 Files: Improved Management of Maggot Pests in Onion ... | Project files | 2006 |
136162 | 456 | Project #456, 2007 Files: Onion Weed Control | Project files | 2007 |
136210 | 456 | Project #456, 2011 Files: Onion Weed Control | Project files | 2011 |
136211 | 456 | Project #456, 2012 Files: Improving Weed Control in Onions With Herbic ... | Project files | 2012 |
136213 | 456 | Project #456, 2013 Files: Improving Weed Control in Onions | Project files | 2013 |
136214 | 456 | Project #456, 2014 Files: Control in Onions | Project files | 2014 |
136209 | 45610 | Project #45610, 2010 Files: Weed Management in Processing Onions | Project files | 2010 |
136215 | 458 | Project #458, 2011 Files: Evaluation of Insecticide Seed Treatments fo ... | Project files | 2011 |
136217 | 458 | Project #458, 2012 Files: Evaluation of Insecticide Seed Treatments fo ... | Project files | 2012 |
136218 | 458 | Project #458, 2013 Files: Evaluation of Insecticide Seed Treatments fo ... | Project files | 2013 |
136266 | 459 | Project #459, 2011 Files: Management Practices for Improved Thrips Con ... | Project files | 2011 |
136267 | 459 | Project #459, 2012 Files: Management Practices for Improved Thrips Con ... | Project files | 2012 |
136268 | 459 | Project #459, 2013 Files: Management Practices for Improved Thrips Con ... | Project files | 2013 |
136220 | 474 | Project #474, 2014 Files: Fungicides for White Rot Control in Onions | Project files | 2014 |
136221 | 475 | Project #475, 2012 Files: Using Biological Inoculants and Specialty Fe ... | Project files | 2012 |
136223 | 475 | Project #475, 2013 Files: Fertilization of processing onions | Project files | 2013 |
136224 | 561 | Project #561, 2011 Files: Development of Cultural Management Recommend ... | Project files | 2011 |
136225 | 561 | Project #561, 2012 Files: Development of Cultural Management Recommend ... | Project files | 2012 |
136227 | 561 | Project #561, 2013 Files: Cultural Management of Peppermint | Project files | 2013 |
136151 | 565 | Project #565, 2006 Files: Influence of time of harvest upon mint oil ... | Project files | 2006 |
136170 | 566 | Project #566, 2011 Files: Integrated Pest Management of Insect and Mit ... | Project files | 2011 |
136171 | 566 | Project #566, 2012 Files: Integrated Pest Management of Insect and Mit ... | Project files | 2012 |
136172 | 566 | Project #566, 2013 Files: Developing Integrated Pest Management Progra ... | Project files | 2013 |
136173 | 566 | Project #566, 2014 Files: Developing Integrated Pest Management Progra ... | Project files | 2014 |
136228 | 569 | Project #569, 2012 Files: Weed control in Peppermint | Project files | 2012 |
136230 | 569 | Project #569, 2013 Files: Weed control in Peppermint | Project files | 2013 |
136231 | 569 | Project #569, 2014 Files: Weed control in Peppermint | Project files | 2014 |
136164 | 703 | Project #703, 2011 Files: EBIPM Medusahead Management | Project files | 2011 |
136165 | 703 | Project #703, 2012 Files: EBIPM Medusahead Management | Project files | 2012 |
136232 | 703 | Project #703, 2013 Files: ClearLake Medusahead Management Project | Project files | 2013 |
136234 | 703 | Project #703, 2014 Files: ClearLake Medusahead Management Project | Project files | 2014 |
136152 | 771 | Project #771, 2007 Files: Yield and quality of timothy hay in NE CA | Project files | 2007 |
136235 | 773 | Project #773, 2007 Files: Rimsulfuron Perennial Grass Plant - back Int ... | Project files | 2007 |
136269 | 774 | Project #774, 2007 Files: Optimizing Forage Availability Using Winter ... | Project files | 2007 |
136237 | 778 | Project #778, 2006 Files: Maximizing Nitrogen Fertilization Efficiency ... | Project files | 2006 |
136270 | 779 | Project #779, 2012 Files: Determining the Efficacy and Cost of Pocket ... | Project files | 2012 |
136271 | 779 | Project #779, 2013 Files: Determining the Efficacy and Cost of Pocket ... | Project files | 2013 |
136272 | 779 | Project #779, 2014 Files: Determining the Efficacy and Cost of Pocket ... | Project files | 2014 |
136273 | 781 | Project #781, 2011 Files: Effect of Variety and Maturity at Harvest on ... | Project files | 2011 |
136274 | 784 | Project #784, 2014 Files: Influence of Fall Defoliation Height on the ... | Project files | 2014 |
136185 | 986 | Project #986, 2011 Files: Russian dandelion as a domestic source of na ... | Project files | 2011 |
136186 | 986 | Project #986, 2012 Files: Field trials of Russian dandelion ( a domest ... | Project files | 2012 |
136242 | 988 | Project #988, 2013 Files: Oilseeds as Alternative Crops for California | Project files | 2013 |
136243 | 988 | Project #988, 2014 Files: Oilseeds as Alternative Crops for California | Project files | 2014 |
136153 | 993 | Project #993, 2006 Files: Evaluation of wine grape cultivars for cold ... | Project files | 2006 |
136158 | 997 | Project #997, 2007 Files: Evaluation of Potential Cellulosic biofuels ... | Project files | 2007 |
0 public assets in
this special library
Visit the Intermountain REC website
|