Costs and Returns Archive Page 3
Klein Grass | Imperial | Establishment and Production, Hay, 2003 |
Lettuce | Imperial | Leaf, 2003 |
Iceberg, 2003 | ||
Leaf, 2000 | ||
Iceberg, 2000 | ||
Melon | Imperial | Mixed, 2003 |
Mixed, 2000 | ||
Onion | Imperial | Fresh Market, 2003 |
Dehydration, 2003 | ||
Fresh Market, 2000 | ||
Dehydration, 2000 | ||
Strawberry | Santa Barbara | Fresh Market, Freezer, 2004 |
Ventura | Fresh Market, Freezer, 2001 | |
Fresh Market, Freezer, 1999 | ||
Sugar Beets | Imperial | Establishment and Production, 2003 |
Establishment and Production, 2000 | ||
Watermelon | Imperial | Drip ,Irrigated, 2003 |
Drip, Irrigated, 2000 | ||
Wheat | Imperial | Flooded, Irrigated, 2003 |
Mulched, Irrigated, 2003 | ||
Flood, Irrigated, 2000 |