Costs and Returns Page 4
Grapes/Wine | Riverside/Temecula | Establishment and Production, 2002 |
San Luis Obispo | Establishment and Production, Cabernet Sauvignon, 1996 | |
Santa Barbara | Establishment and Production, Chardonnay, 1996 | |
Guava | San Diego | Establishment and Production, 2007 |
Klein Grass | Imperial | Establishment and Production, Hay, 2004 |
Lemons | Riverside/Coachella | Establishment and Production, 1998 |
San Diego | Establishment and Production, 1998 | |
Ventura | Establishment and Production, 2020 | |
Establishment and Production, 1997 |
||
Organic Prod, Fresh Market, 1997 | ||
Lettuce | Imperial | Leaf, 2004 |
Iceberg, 2004 | ||
Riverside/Coachella | Loose Leaf, 1996 | |
Ventura | Loose Leaf, Fresh Market, 1999 | |
Lychee | Regional/Coastal | Projected, PDF, 2002 |
Projected, Excel, 2002 | ||
Mandarin | Ventura | Establishment and Production, 2005 |