Camarillo - Daily Totals for October

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 77/57 0 69/51 0 75/58 0.04 81/51 0
2 82/55 0.01 70/50 0 75/59 0.06 81/48 0.02
3 79/58 0 76/51 0 75/54 0.07 85/51 0
4 76/63 0.06 92/51 0 79/54 0.06 82/52 0.06
5 77/62 0 95/59 0 75/55 0.08 77/58 0
6 78/59 0.02 95/56 0 73/63 0 71/57 0.07
7 75/57 0.01 83/53 0 74/64 0 69/61 0.02
8 77/56 0 77/57 0 74/61 0 68/53 0.08
9 72/57 0 73/55 0 73/59 0.06 71/49 0
10 73/57 0 71/54 0 72/60 0.07 74/48 0.07
11 74/50 0 74/54 0 74/62 0.06 74/47 0
12 73/49 0.01 83/47 0 78/61 0.01 68/44 0.07
13 70/50 0 75/47 0 71/58 0.04 72/45 0
14 70/55 0 76/50 0 70/63 0 72/41 0.05
15 70/54 0.01 80/48 0 71/62 0.07 86/58 0
16 65/62 0 79/48 0 72/56 0 88/51 0.03
17 70/55 0.06 73/49 0 76/55 0.04 72/45 0
18 79/50 0.05 74/49 0 83/53 0 67/52 0.05
19 84/58 0 77/56 0 92/56 0.04 67/47 0
20 79/50 0.03 78/56 0 86/57 0 70/45 0.06
21 79/52 0.03 75/52 0 74/50 0.09 71/46 0
22 80/49 0 71/48 0 69/60 0 66/50 0.05
23 84/49 0 72/55 0 70/50 0.05 69/52 0.01
24 76/48 0 73/52 0 77/51 0 68/50 0.07
25 71/45 0 71/59 0 74/48 0.02 62/51 0.77
26 77/46 0.06 71/53 0 70/48 0 68/46 0
27 75/53 0.01 71/50 0 71/48 0.04 75/49 0
28 70/53 0.04 69/47 0 70/46 0 91/61 0.03
29 70/46 0.04 76/62 0 76/44 0.04 79/57 0
30 72/49 0 78/64 0 76/45 0.05 63/55 0.08
31 67/44 0 83/51 0 72/45 0.03 64/54 0.06
Totals: 74/53 0.44 76/52 0 74/55 1.02 73/50 1.65

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.