University of California
Central Sierra Livestock & Natural Resources
Browns Valley, Marysville - Monthly Totals
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | 56/44 | 5.95000 | 56/41 | 9.72000 | 59/42 | 0.43000 | 57/42 | 1.33000 |
Feb | 58/44 | 5.96000 | 51/35 | 3.21000 | 64/42 | 0.00000 | 60/42 | 1.30000 |
Mar | 60/46 | 2.93000 | 56/42 | 6.85000 | 68/48 | 1.33000 | 62/43 | 2.70000 |
Apr | 69/49 | 1.20000 | 69/48 | 0.45000 | 70/47 | 2.18000 | 74/49 | 0.37000 |
May | 80/54 | 1.58000 | 75/53 | 1.52000 | 78/52 | 0.26000 | 81/53 | 0.00000 |
Jun | 90/63 | 0.01000 | 76/53 | 0.08000 | 81/58 | 0.68000 | 89/62 | 0.04000 |
Jul | 98/70 | 0.00000 | 94/67 | 0.00000 | 92/65 | 0.00000 | 95/66 | 0.00000 |
Aug | 90/65 | 0.21000 | 91/66 | 0.18000 | 93/66 | 0.00000 | 91/65 | 0.01000 |
Sep | 88/63 | 0.00000 | 81/60 | 0.53000 | 88/66 | 1.59000 | 88/62 | 0.28000 |
Oct | 80/59 | 0.36000 | 76/56 | 1.11000 | 79/56 | 0.00000 | 71/53 | 4.66000 |
Nov | 61/46 | 6.95000 | 66/48 | 0.33000 | 60/42 | 2.58000 | 63/47 | 1.24000 |
Dec | n/a | n/a | 59/45 | 4.88000 | 52/40 | 12.09000 * | 50/40 | 8.83000 |
Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.
* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.