University of California
Master Gardeners of Shasta County
Macdoel II, Macdoel - Daily Totals for December
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 45/11 | 0 | 39/32 | 0.05 | 32/18 | 0.15 | 64/24 | 0 |
2 | 51/20 | 0 | 45/29 | 0.3 | 36/-4 | 0 | 65/21 | 0 |
3 | 54/19 | 0 | 50/40 | 0 | 42/-4 | 0.03 | 61/20 | 0 |
4 | 51/19 | 0 | 55/34 | 0 | 41/27 | 0.01 | 62/18 | 0 |
5 | 57/22 | 0 | 59/31 | 0 | 36/22 | 0.11 | 60/18 | 0 |
6 | 53/20 | 0 | 49/34 | 0.16 | 44/17 | 0 | 42/25 | 0.02 |
7 | 42/23 | 0 | 39/20 | 0 | 24/15 | 0 | 52/22 | 0 |
8 | 48/18 | 0 | 38/17 | 0.01 | 36/18 | 0 | 44/23 | 0 |
9 | 44/10 | 0 | 35/15 | 0 | 34/13 | 0.08 | 36/24 | 0 |
10 | 39/8 | 0 | 40/15 | 0 | 41/31 | 0.03 | 39/16 | 0 |
11 | 42/18 | 0 | 53/25 | 0 | 33/5 | 0.22 | 38/23 | 0 |
12 | 43/22 | 0.01 | 48/29 | 0 | 36/10 | 0.01 | 41/35 | 0 |
13 | 40/22 | 0.05 | 45/17 | 0 | 27/2 | 0 | 39/27 | 0.11 |
14 | 38/27 | 0.1 | 44/21 | 0 | 33/0 | 0.01 | 29/6 | 0.06 |
15 | 39/16 | 0 | 45/17 | 0 | 35/-4 | 0 | 34/11 | 0 |
16 | 42/31 | 0.09 | 50/17 | 0 | 36/-4 | 0 | 36/17 | 0 |
17 | 47/29 | 0 | 40/17 | 0 | 26/-6 | 0 | 36/17 | 0 |
18 | 58/27 | 0 | 47/31 | 0.18 | 27/-8 | 0 | 33/17 | 0 |
19 | 46/22 | 0 | 46/37 | 0.69 | 29/-3 | 0 | 41/22 | 0 |
20 | 52/30 | 0 | 50/28 | 0 | 37/-1 | 0.02 | 43/27 | 0 |
21 | N/A | N/A | 38/25 | 0 | 44/28 | 0.01 | 41/23 | 0 |
22 | N/A | N/A | 38/20 | 0 | 34/30 | 0.05 | 44/30 | 0.19 |
23 | N/A | N/A | 40/14 | 0 | 41/28 | 0 | 46/29 | 0.16 |
24 | N/A | N/A | 35/20 | 0 | 34/25 | 0 | 35/22 | 0.01 |
25 | N/A | N/A | 39/28 | 0.01 | 36/27 | 0 | 31/17 | 0.03 |
26 | N/A | N/A | 48/24 | 0 | 48/30 | 0.81 | 30/22 | 0 |
27 | N/A | N/A | 47/34 | 0.02 | 42/33 | 0.5 | 26/19 | 0 |
28 | N/A | N/A | 48/25 | 0 | 43/28 | 0 | 26/17 | 0 |
29 | N/A | N/A | 50/37 | 0.28 | 41/31 | 0.18 | 31/4 | 0.02 |
30 | N/A | N/A | 44/28 | 0.05 | 48/36 | 0.7 | 34/9 | 0 |
31 | N/A | N/A | 37/25 | 0 | 43/29 | 0 | 30/5 | 0 |
Totals: | 46/20 | 0.25 | 44/25 | 1.75 | 36/15 | 2.92 | 40/19 | 0.6 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.