University of California
Master Gardeners of Shasta County
Gerber South, Gerber - Daily Totals for February
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 58/46 | 0.28 | N/A | N/A | 57/42 | 0 | 60/42 | 0.19 |
2 | 58/42 | 0.27 | 57/38 | 0 | 59/44 | 0 | ||
3 | 55/35 | 0 | 66/38 | 0 | 53/35 | 0 | ||
4 | 54/42 | 1.74 | 55/43 | 0.39 | 65/34 | 0 | 61/37 | 0 |
5 | 58/43 | 0 | 56/38 | 0.02 | 71/40 | 0 | 67/40 | 0 |
6 | 60/40 | 0 | 60/37 | 0 | 75/39 | 0 | 69/40 | 0 |
7 | 46/38 | 0.55 | 58/37 | 0 | 72/32 | 0 | 68/36 | 0 |
8 | 52/31 | 0 | 65/33 | 0 | 77/43 | 0 | 60/36 | 0 |
9 | 55/36 | 0 | 63/33 | 0 | 79/50 | 0 | 65/41 | 0 |
10 | 62/38 | 0 | 58/36 | 0 | 80/47 | 0 | 67/41 | 0 |
11 | 60/33 | 0 | 63/34 | 0 | 80/43 | 0 | 51/44 | 0.21 |
12 | 59/36 | 0 | 71/35 | 0 | 79/37 | 0 | 60/40 | 0.04 |
13 | 57/39 | 0 | 66/43 | 0 | 76/39 | 0 | 62/43 | 0.02 |
14 | 53/47 | 0.35 | 51/34 | 0 | 64/40 | 0 | 54/42 | 0 |
15 | 59/49 | 0 | 57/33 | 0 | 62/44 | 0 | 53/46 | 0.03 |
16 | 59/49 | 0 | 53/26 | 0 | 69/41 | 0 | 60/34 | 0 |
17 | 52/48 | 0.86 | 63/33 | 0 | 71/38 | 0 | 59/38 | 0 |
18 | 57/51 | 1.03 | 59/28 | 0 | 71/35 | 0 | 51/38 | 0.06 |
19 | 58/50 | 0.48 | 72/37 | 0 | 71/34 | 0 | 51/44 | 0 |
20 | 55/48 | 0.05 | 69/37 | 0 | 65/37 | 0 | 59/42 | 0 |
21 | 58/44 | 0 | 60/39 | 0 | 56/39 | 0 | 66/40 | 0 |
22 | 62/43 | 0 | 50/30 | 0.01 | 53/27 | 0 | 72/44 | 0 |
23 | 67/42 | 0 | 47/29 | 0.44 | 54/30 | 0 | 72/51 | 0 |
24 | 73/40 | 0 | 40/33 | 1.43 | 55/26 | 0 | 60/41 | 0.02 |
25 | 68/41 | 0 | 46/34 | 0 | 62/29 | 0 | 70/36 | 0 |
26 | 64/42 | 0 | 45/39 | 0.7 | 58/28 | 0 | 65/39 | 0 |
27 | 63/36 | 0 | 47/39 | 0.23 | 64/39 | 0 | 63/35 | 0 |
28 | 64/34 | 0 | 52/34 | 0.02 | 73/38 | 0 | 69/40 | 0 |
29 | 57/49 | 0.46 | N/A | N/A | N/A | N/A | N/A | N/A |
Totals: | 58/41 | 6.07 | 52/32 | 3.24 | 67/37 | 0 | 61/40 | 0.57 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.