University of California
Master Gardeners of Shasta County
Tulelake FS, Tulelake - Daily Totals for February
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 48/34 | 0 | N/A | N/A | 39/10 | 0 | 51/35 | 0 |
2 | 36/22 | 0.04 | 41/14 | 0 | 40/23 | 0 | ||
3 | 38/16 | 0.12 | 48/12 | 0 | 36/18 | 0.04 | ||
4 | 38/20 | 0.19 | 47/27 | 0.15 | 51/13 | 0 | 43/13 | 0 |
5 | 43/35 | 0 | 41/30 | 0 | 55/12 | 0 | 49/13 | 0 |
6 | 40/27 | 0 | 44/23 | 0 | 59/12 | 0 | 54/16 | 0 |
7 | 41/27 | 0 | 45/21 | 0 | 59/13 | 0 | 55/15 | 0 |
8 | 39/25 | 0 | 46/21 | 0 | 61/17 | 0 | 50/14 | 0 |
9 | 36/26 | 0 | 58/22 | 0 | 63/24 | 0 | 49/27 | 0 |
10 | 45/21 | 0 | 51/31 | 0 | 66/20 | 0 | 53/20 | 0 |
11 | 51/20 | 0 | 53/30 | 0.02 | 65/17 | 0 | 46/22 | 0.04 |
12 | 50/21 | 0 | 53/19 | 0 | 64/15 | 0 | 45/27 | 0.16 |
13 | 47/21 | 0 | 43/19 | 0 | 66/17 | 0 | 40/30 | 0.04 |
14 | 42/25 | 0.21 | 33/17 | 0.02 | 55/26 | 0 | 38/29 | 0.08 |
15 | 46/29 | 0.07 | 40/10 | 0 | 47/20 | 0 | 45/32 | 0.24 |
16 | 48/31 | 0 | 44/15 | 0 | 51/19 | 0 | 39/28 | 0 |
17 | 48/36 | 0.02 | 47/16 | 0 | 53/13 | 0 | 40/20 | 0 |
18 | 47/31 | 0.08 | 47/12 | 0 | 61/13 | 0 | 36/21 | 0.2 |
19 | 45/35 | 0.22 | 55/15 | 0 | 61/15 | 0 | 43/25 | 0.12 |
20 | 46/32 | 0.35 | 57/22 | 0 | 44/19 | 0 | 41/25 | 0 |
21 | 45/28 | 0.02 | 44/21 | 0 | 32/18 | 0 | 44/28 | 0 |
22 | 51/27 | 0 | 31/19 | 0 | 31/13 | 0 | 54/24 | 0 |
23 | 57/20 | 0 | 30/12 | 0 | 31/3 | 0 | 51/27 | 0 |
24 | 58/22 | 0 | 37/19 | 0 | 41/4 | 0 | 41/19 | 0 |
25 | 59/23 | 0 | 51/9 | 0 | 44/4 | 0 | 47/15 | 0 |
26 | 43/25 | 0.07 | 35/24 | 0.04 | 53/12 | 0 | 40/27 | 0 |
27 | 40/22 | 0 | 35/22 | 0 | 55/27 | 0 | 43/20 | 0 |
28 | 53/18 | 0 | 34/16 | 0 | 61/26 | 0 | 51/14 | 0 |
29 | 44/31 | 0.1 | N/A | N/A | N/A | N/A | N/A | N/A |
Totals: | 45/25 | 1.49 | 40/18 | 0.23 | 52/15 | 0 | 45/22 | 0.92 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.