University of California
Master Gardeners of Shasta County
Gerber South, Gerber - Daily Totals for June
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 88/59 | 0 | 83/58 | 0 | 88/51 | 0 | 96/62 | 0 |
2 | 86/57 | 0 | 87/54 | 0 | 87/58 | 0 | 93/64 | 0 |
3 | 82/66 | 0.01 | 90/58 | 0 | 81/62 | 0 | 96/60 | 0 |
4 | 96/64 | 0 | 95/60 | 0 | 73/57 | 0.05 | 94/67 | 0 |
5 | 99/71 | 0 | 95/66 | 0 | 77/58 | 0 | 92/62 | 0 |
6 | 97/68 | 0 | 76/60 | 0 | 84/53 | 0 | 89/58 | 0 |
7 | 95/65 | 0 | 77/59 | 0 | 87/56 | 0 | 79/58 | 0 |
8 | 87/63 | 0 | 80/59 | 0 | 87/60 | 0 | 72/53 | 0 |
9 | 88/64 | 0 | N/A | N/A | 94/64 | 0 | 72/50 | 0.06 |
10 | 99/63 | 0 | N/A | N/A | 96/68 | 0 | 74/49 | 0 |
11 | 102/67 | 0 | N/A | N/A | 91/64 | 0 | 76/57 | 0.02 |
12 | 98/72 | 0 | N/A | N/A | 79/61 | 0 | 86/58 | 0 |
13 | 88/65 | 0 | 77/55 | 0 | 87/67 | 0 | ||
14 | 86/61 | 0 | 85/58 | 0 | 84/63 | 0 | ||
15 | 84/59 | 0 | 91/63 | 0 | 90/58 | 0 | 85/53 | 0 |
16 | 84/61 | 0 | 93/69 | 0 | 81/61 | 0 | 97/60 | 0 |
17 | 81/58 | 0 | 86/62 | 0 | 71/55 | 0.01 | 103/65 | 0 |
18 | 88/56 | 0 | 83/63 | 0 | 75/52 | 0 | 103/65 | 0 |
19 | 87/50 | 0 | 72/54 | 0 | 83/53 | 0 | 99/64 | 0 |
20 | 88/52 | 0 | 76/47 | 0 | N/A | N/A | 95/62 | 0 |
21 | 94/59 | 0 | 84/50 | 0 | 90/65 | 0 | ||
22 | 95/63 | 0 | 78/51 | 0 | 87/61 | 0 | ||
23 | 94/65 | 0 | 77/54 | 0 | 92/62 | 0 | 88/62 | 0 |
24 | 92/62 | 0 | 80/56 | 0 | 95/62 | 0 | 87/59 | 0 |
25 | 90/58 | 0 | 80/57 | 0 | 99/59 | 0 | 92/63 | 0 |
26 | 89/61 | 0 | 82/56 | 0 | 95/59 | 0 | 106/64 | 0 |
27 | 89/59 | 0 | 85/59 | 0 | 95/58 | 0 | 95/70 | 0 |
28 | 94/59 | 0 | 95/60 | 0 | 94/60 | 0 | 94/67 | 0 |
29 | 93/61 | 0 | 100/64 | 0 | 90/58 | 0 | 96/65 | 0 |
30 | 96/67 | 0 | 97/64 | 0 | 86/57 | 0 | 95/67 | 0 |
Totals: | 90/61 | 0.01 | 78/53 | 0 | 80/54 | 0.06 | 90/61 | 0.08 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.