2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | N/A | N/A | 53/31 | 0 | 58/33 | 0 |
2 | N/A | N/A | N/A | N/A | 53/30 | 0 | 51/46 | 0.25 |
3 | N/A | N/A | N/A | N/A | 55/41 | 0.27 | 53/47 | 0.01 |
4 | N/A | N/A | N/A | N/A | 58/50 | 0.06 | 60/39 | 0.21 |
5 | N/A | N/A | N/A | N/A | 56/46 | 0 | 58/32 | 0 |
6 | N/A | N/A | N/A | N/A | 54/49 | 0 | 54/38 | 0.1 |
7 | N/A | N/A | N/A | N/A | 54/40 | 0.02 | 58/40 | 0 |
8 | N/A | N/A | N/A | N/A | 60/36 | 0 | 64/38 | 0.04 |
9 | N/A | N/A | N/A | N/A | 61/34 | 0 | 59/33 | 0 |
10 | N/A | N/A | N/A | N/A | 66/41 | 0 | 55/35 | 0 |
11 | N/A | N/A | N/A | N/A | 61/38 | 0 | 61/33 | 0 |
12 | N/A | N/A | N/A | N/A | 66/39 | 0 | 60/42 | 0 |
13 | N/A | N/A | N/A | N/A | 59/39 | 0 | 67/46 | 0 |
14 | N/A | N/A | N/A | N/A | 70/37 | 0 | 67/41 | 0 |
15 | N/A | N/A | N/A | N/A | 65/43 | 0 | 66/39 | 0.01 |
16 | N/A | N/A | N/A | N/A | 65/42 | 0 | 72/41 | 0 |
17 | N/A | N/A | N/A | N/A | 62/39 | 0 | 73/40 | 0 |
18 | N/A | N/A | N/A | N/A | 57/36 | 0.01 | 78/44 | 0 |
19 | N/A | N/A | N/A | N/A | 60/40 | 0 | 67/54 | 0 |
20 | N/A | N/A | N/A | N/A | 64/38 | 0 | 67/33 | 0 |
21 | N/A | N/A | N/A | N/A | 67/39 | 0 | 60/29 | 0 |
22 | N/A | N/A | N/A | N/A | 70/45 | 0 | 53/41 | 0.2 |
23 | N/A | N/A | N/A | N/A | 67/36 | 0 | 61/34 | 0 |
24 | N/A | N/A | N/A | N/A | 62/35 | 0 | 51/30 | 0.07 |
25 | N/A | N/A | N/A | N/A | 61/33 | 0 | 57/34 | 0 |
26 | N/A | N/A | N/A | N/A | 63/32 | 0 | 49/25 | 0.74 |
27 | N/A | N/A | N/A | N/A | 68/35 | 0 | 50/44 | 0.43 |
28 | N/A | N/A | N/A | N/A | 66/36 | 0 | 55/42 | 0.28 |
29 | N/A | N/A | N/A | N/A | 63/37 | 0 | 54/40 | 0.3 |
30 | N/A | N/A | N/A | N/A | 61/32 | 0 | 60/39 | 0 |
31 | N/A | N/A | N/A | N/A | 65/37 | 0 | 64/44 | 0.01 |
Totals: | N/A | N/A | N/A | N/A | 61/38 | 0.36 | 60/38 | 2.65 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.