Hero Image

Nipomo - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 64/48 0 57/44 0 61/39 0 63/44 0
2 60/43 0.32 52/42 0.1 63/38 0 59/43 0
3 59/48 0.08 61/44 0 57/37 0.01 64/49 0
4 60/45 0 61/49 1.29 63/42 0 60/46 0
5 63/47 0 60/43 0.49 69/51 0 67/47 0
6 58/41 0.04 62/39 0 70/51 0.03 62/44 0
7 58/41 0 61/43 0.05 57/48 0.01 70/47 0
8 58/37 0 61/49 0.71 66/46 0 67/44 0
9 62/44 0 60/57 5.35 64/43 0 69/51 0.01
10 59/44 0 57/49 0.65 73/46 0 65/49 0.01
11 59/42 0.01 60/49 0 72/47 0 61/43 0
12 59/41 0 66/44 0 72/46 0 62/41 0.02
13 60/44 0 59/46 0.17 69/51 0 78/47 0.01
14 60/42 0 56/53 1.82 67/47 0 77/58 0
15 62/45 0 54/48 0.41 63/53 0 81/55 0.01
16 59/44 0 53/42 0.48 68/53 0 83/60 0
17 64/50 0 56/40 0 65/50 0.12 82/55 0.02
18 59/46 0 58/42 0 62/47 0 78/48 0
19 64/49 0.02 57/41 0.12 67/43 0 69/52 0.01
20 63/54 0.27 57/37 0 69/46 0 74/59 0.01
21 66/53 0.02 62/41 0 71/45 0 66/48 0
22 61/53 0.51 57/41 0 67/45 0 56/46 0.05
23 62/51 0 58/37 0 72/43 0 54/44 0.14
24 57/50 0.01 66/35 0 65/46 0 55/39 0.16
25 64/53 0 68/39 0 65/41 0 52/42 0.14
26 69/50 0 67/40 0 62/41 0 54/35 0.01
27 72/53 0 67/40 0 65/43 0 53/47 0.54
28 77/53 0 64/46 0 71/44 0 52/47 0.31
29 70/51 0.01 51/44 0.18 67/48 0 55/43 0
30 68/48 0 55/43 0 67/44 0 57/40 0
31 62/49 0.27 M M 62/43 0.03 62/42 0
Totals: 62/47 1.56 59/43 11.82 66/45 0.2 64/46 1.45

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.