Hero Image

Diamond Springs - Daily Totals for October

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 100/76 0 64/52 0 82/61 0 83/60 0
2 99/76 0 71/52 0 78/55 0 83/64 0
3 97/75 0 76/56 0 81/59 0 83/64 0
4 94/72 0 82/59 0 83/62 0 87/64 0
5 97/72 0 87/63 0 85/64 0 78/60 0
6 96/73 0 89/66 0 89/64 0 70/55 0
7 96/74 0 90/68 0 90/67 0 67/53 0.02
8 93/70 0 88/66 0 89/66 0 60/45 0.05
9 83/67 0 68/56 0 89/67 0 66/43 0
10 81/64 0 65/52 0.21 88/67 0 71/50 0
11 81/61 0 65/48 0.05 86/65 0 61/44 0
12 75/57 0 71/51 0 83/64 0 62/43 0
13 77/56 0 74/52 0 81/63 0 65/47 0
14 77/57 0 75/57 0 82/63 0 70/47 0
15 80/60 0 80/59 0 78/53 0 76/53 0
16 65/54 0.11 78/58 0 68/50 0 78/56 0
17 65/52 0 80/57 0 74/51 0 71/44 0.25
18 73/45 0 85/61 0 82/60 0 53/42 0.06
19 73/51 0 91/67 0 83/65 0 62/42 0
20 78/54 0 82/66 0 84/64 0 64/54 0.03
21 76/56 0 70/51 0 81/60 0 71/56 0.26
22 75/56 0 64/48 1.53 64/47 0 59/49 0.93
23 78/58 0 68/50 0 64/43 0 55/46 0.2
24 72/52 0 69/51 0 67/47 0 55/49 3.59
25 77/55 0 56/49 0.02 67/50 0 55/45 3.15
26 77/57 0 63/44 0 64/45 0 58/44 0
27 70/55 0 62/43 0 66/47 0 68/50 0
28 60/44 0 61/41 0 68/49 0 73/54 0
29 62/41 0 63/48 0 71/50 0 73/56 0
30 62/44 0 67/46 0 70/50 0 66/52 0
31 59/45 0.05 71/50 0 67/51 0 60/50 0
Totals: 78/59 0.16 73/54 1.81 77/57 0 67/51 8.54

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.