2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | 63/40 | 0 | 56/46 | 0 | 84/42 | 0 |
2 | N/A | N/A | 65/34 | 0 | 58/45 | 0 | 76/42 | 0 |
3 | N/A | N/A | 70/35 | 0 | 71/40 | 0 | 73/39 | 0 |
4 | N/A | N/A | 77/38 | 0 | 67/38 | 0 | 71/40 | 0 |
5 | N/A | N/A | 81/39 | 0 | 61/45 | 0 | 75/35 | 0 |
6 | N/A | N/A | 76/39 | 0 | 57/40 | 0 | 73/39 | 0 |
7 | N/A | N/A | 64/35 | 0 | 58/38 | 0 | 57/44 | 0 |
8 | N/A | N/A | 66/39 | 0 | 61/34 | 0 | 66/39 | 0 |
9 | N/A | N/A | 67/34 | 0 | 61/31 | 0 | 55/46 | 0.02 |
10 | N/A | N/A | 75/30 | 0 | 62/32 | 0 | 56/38 | 0 |
11 | N/A | N/A | 74/35 | 0 | 51/40 | 0.48 | 64/31 | 0 |
12 | N/A | N/A | 69/30 | 0 | 46/36 | 0.27 | 64/30 | 0 |
13 | N/A | N/A | 69/31 | 0 | 53/34 | 0 | 54/37 | 0 |
14 | N/A | N/A | 72/32 | 0 | 59/32 | 0 | 53/41 | 1.4 |
15 | N/A | N/A | 76/31 | 0 | 60/33 | 0 | 53/33 | 0 |
16 | N/A | N/A | 79/37 | 0 | 64/36 | 0 | 56/32 | 0 |
17 | N/A | N/A | 77/36 | 0 | 59/29 | 0 | 63/36 | 0 |
18 | N/A | N/A | 72/45 | 0.02 | 62/34 | 0 | 68/31 | 0 |
19 | N/A | N/A | 66/51 | 0 | 62/30 | 0 | 66/30 | 0 |
20 | N/A | N/A | 67/50 | 0.16 | 65/32 | 0 | 66/29 | 0 |
21 | N/A | N/A | 66/47 | 0 | 71/34 | 0 | 68/44 | 0 |
22 | N/A | N/A | 60/45 | 0.43 | 71/34 | 0 | 67/40 | 0 |
23 | N/A | N/A | 60/43 | 0 | 69/36 | 0 | 54/49 | 0.78 |
24 | N/A | N/A | 62/43 | 0 | 77/37 | 0 | 55/48 | 0.69 |
25 | N/A | N/A | 66/36 | 0 | 80/40 | 0 | 53/46 | 0.1 |
26 | N/A | N/A | 67/41 | 0 | 78/41 | 0 | 54/42 | 0.27 |
27 | N/A | N/A | 68/40 | 0 | 65/44 | 0.21 | 49/34 | 0.22 |
28 | N/A | N/A | 69/36 | 0 | 59/49 | 0.18 | 46/40 | 0.03 |
29 | N/A | N/A | 69/39 | 0 | 55/48 | 0.02 | 50/39 | 0.05 |
30 | N/A | N/A | 56/47 | 0.11 | 56/50 | 0.04 | 58/46 | 0.13 |
31 | N/A | N/A | 57/41 | 0 | 56/51 | 0.25 | 58/43 | 0 |
Totals: | N/A | N/A | 68/38 | 0.72 | 62/38 | 1.45 | 61/38 | 3.69 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.