2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | 46/24 | 0 | 38/33 | 0 | 63/29 | 0 |
2 | N/A | N/A | 53/23 | 0 | 46/35 | 0.06 | 64/29 | 0 |
3 | N/A | N/A | 54/26 | 0 | 53/38 | 0 | 61/29 | 0 |
4 | N/A | N/A | 56/28 | 0 | 52/41 | 0 | 60/26 | 0 |
5 | N/A | N/A | 58/28 | 0 | 43/34 | 0 | 59/25 | 0 |
6 | N/A | N/A | 60/29 | 0 | 39/26 | 0 | 62/31 | 0 |
7 | N/A | N/A | 58/28 | 0 | 38/22 | 0 | 53/29 | 0 |
8 | N/A | N/A | 51/22 | 0 | 46/18 | 0 | 55/27 | 0.01 |
9 | N/A | N/A | 44/26 | 0 | 50/20 | 0 | 41/29 | 0.83 |
10 | N/A | N/A | 53/22 | 0 | 46/23 | 0 | 39/23 | 0 |
11 | N/A | N/A | 65/29 | 0 | 38/29 | 1.79 | 48/19 | 0 |
12 | N/A | N/A | 57/23 | 0 | 32/25 | 0.04 | 51/24 | 0 |
13 | N/A | N/A | 46/21 | 0.03 | 36/16 | 0 | 39/32 | 0 |
14 | N/A | N/A | 52/21 | 0 | 43/15 | 0 | 42/26 | 4.11 |
15 | N/A | N/A | 52/20 | 0.02 | 44/22 | 0 | 37/17 | 0 |
16 | N/A | N/A | 57/22 | 0 | 41/20 | 0 | 47/20 | 0 |
17 | N/A | N/A | 62/25 | 0 | 44/16 | 0 | 41/30 | 0 |
18 | N/A | N/A | 57/34 | 0 | 47/20 | 0 | 45/21 | 0 |
19 | N/A | N/A | 47/41 | 0.2 | 48/17 | 0 | 52/22 | 0 |
20 | N/A | N/A | 46/43 | 0.48 | 52/24 | 0 | 55/19 | 0 |
21 | N/A | N/A | 50/36 | 0.01 | 53/24 | 0 | 54/30 | 0 |
22 | N/A | N/A | 47/34 | 0.65 | 56/25 | 0 | 56/32 | 0 |
23 | N/A | N/A | 52/28 | 0 | 53/27 | 0 | 45/37 | 2.45 |
24 | N/A | N/A | 49/26 | 0 | 58/26 | 0 | 42/34 | 1.99 |
25 | N/A | N/A | 56/25 | 0 | 62/27 | 0 | 37/32 | 0.48 |
26 | N/A | N/A | 57/28 | 0 | 64/29 | 0 | 35/30 | 0.91 |
27 | N/A | N/A | 55/30 | 0 | 54/40 | 0 | 32/27 | 0 |
28 | N/A | N/A | 57/26 | 0 | 53/30 | 0 | 31/28 | 0 |
29 | N/A | N/A | 54/28 | 0 | 40/33 | 0 | 34/27 | 0.86 |
30 | N/A | N/A | 46/28 | 0.18 | 57/32 | 0 | 37/31 | 1.36 |
31 | N/A | N/A | 42/24 | 0.01 | 44/38 | 1.65 | 39/28 | 0 |
Totals: | N/A | N/A | 52/27 | 1.58 | 47/26 | 3.54 | 46/27 | 13 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.