2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | 65/46 | 0 | 56/51 | 0 | 82/47 | 0 |
2 | N/A | N/A | 67/43 | 0 | 59/50 | 0 | 66/43 | 0 |
3 | N/A | N/A | 69/47 | 0 | 71/50 | 0 | 65/48 | 0 |
4 | N/A | N/A | 77/50 | 0.02 | 63/48 | 0 | 63/45 | 0 |
5 | N/A | N/A | 82/49 | 0 | 62/44 | 0 | 65/43 | 0 |
6 | N/A | N/A | 75/49 | 0 | 59/44 | 0 | 72/44 | 0 |
7 | N/A | N/A | 65/46 | 0 | 59/41 | 0 | 63/46 | 0.01 |
8 | N/A | N/A | 67/43 | 0 | 62/38 | 0 | 66/44 | 0 |
9 | N/A | N/A | 71/41 | 0 | 61/39 | 0 | 55/45 | 0.2 |
10 | N/A | N/A | 75/49 | 0 | 62/40 | 0 | 59/41 | 0 |
11 | N/A | N/A | 73/45 | 0 | 54/39 | 0 | 66/41 | 0 |
12 | N/A | N/A | 67/40 | 0 | 50/37 | 0.79 | 64/41 | 0 |
13 | N/A | N/A | 68/46 | 0 | 58/38 | 0 | 55/39 | 0.01 |
14 | N/A | N/A | 72/41 | 0 | 61/38 | 0 | 57/37 | 1.58 |
15 | N/A | N/A | 77/43 | 0 | 61/41 | 0 | 55/34 | 0 |
16 | N/A | N/A | 79/48 | 0 | 66/43 | 0 | 55/38 | 0.01 |
17 | N/A | N/A | 77/50 | 0 | 63/42 | 0 | 64/38 | 0 |
18 | N/A | N/A | 68/54 | 0 | 64/40 | 0 | 69/37 | 0 |
19 | N/A | N/A | 64/55 | 0 | 66/40 | 0 | 66/40 | 0 |
20 | N/A | N/A | 65/55 | 0.65 | 67/43 | 0 | 66/37 | 0 |
21 | N/A | N/A | 67/55 | 0.02 | 72/40 | 0 | 69/43 | 0 |
22 | N/A | N/A | 64/51 | 0.27 | 69/45 | 0 | 68/44 | 0 |
23 | N/A | N/A | 63/48 | 0 | 69/43 | 0 | 57/50 | 2.28 |
24 | N/A | N/A | 65/47 | 0 | 78/46 | 0 | 58/46 | 0.78 |
25 | N/A | N/A | 67/47 | 0 | 82/49 | 0 | 53/45 | 0.25 |
26 | N/A | N/A | 69/48 | 0 | 80/49 | 0 | 56/39 | 0.12 |
27 | N/A | N/A | 65/48 | 0 | 65/50 | 0.25 | 52/38 | 0.72 |
28 | N/A | N/A | 67/48 | 0 | 62/51 | 0.02 | 52/39 | 0 |
29 | N/A | N/A | 66/47 | 0 | 58/53 | 0.01 | 52/39 | 0.5 |
30 | N/A | N/A | 60/50 | 0.35 | 59/54 | 0 | 54/48 | 0.84 |
31 | N/A | N/A | 58/47 | 0 | 58/55 | 1.59 | 60/41 | 0 |
Totals: | N/A | N/A | 68/47 | 1.31 | 63/44 | 2.66 | 61/41 | 7.3 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.