2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | N/A | N/A | 76/39 | 0 | 66/32 | 0 |
2 | N/A | N/A | N/A | N/A | 73/40 | 0 | 68/31 | 0 |
3 | N/A | N/A | N/A | N/A | 58/45 | 0.05 | 64/34 | 0 |
4 | N/A | N/A | N/A | N/A | 63/43 | 0.01 | 62/35 | 0 |
5 | N/A | N/A | N/A | N/A | 58/33 | 0 | 65/33 | 0.19 |
6 | N/A | N/A | N/A | N/A | 64/34 | 0 | 62/37 | 0 |
7 | N/A | N/A | N/A | N/A | 69/35 | 0 | 64/31 | 0 |
8 | N/A | N/A | N/A | N/A | 76/41 | 0 | 57/37 | 0 |
9 | N/A | N/A | N/A | N/A | 72/40 | 0 | 57/37 | 0.3 |
10 | N/A | N/A | N/A | N/A | 69/42 | 0 | 53/37 | 0.62 |
11 | N/A | N/A | N/A | N/A | 73/37 | 0 | 60/36 | 0.03 |
12 | N/A | N/A | N/A | N/A | 69/33 | 0 | 71/32 | 0 |
13 | N/A | N/A | N/A | N/A | 64/45 | 0 | 59/34 | 0 |
14 | N/A | N/A | N/A | N/A | 71/38 | 0.01 | 55/35 | 0.18 |
15 | N/A | N/A | N/A | N/A | 67/48 | 0.14 | 55/34 | 0 |
16 | N/A | N/A | N/A | N/A | 73/40 | 0 | 57/30 | 0 |
17 | N/A | N/A | N/A | N/A | 69/43 | 0 | 55/34 | 0 |
18 | N/A | N/A | N/A | N/A | 69/43 | 0 | 54/43 | 0.53 |
19 | N/A | N/A | N/A | N/A | M | M | 63/39 | 0 |
20 | N/A | N/A | N/A | N/A | M | M | 62/33 | 0 |
21 | N/A | N/A | N/A | N/A | M | M | 68/33 | 0 |
22 | N/A | N/A | N/A | N/A | 86/55 | 0 | 67/35 | 0 |
23 | N/A | N/A | N/A | N/A | 74/47 | 0.01 | 66/36 | 0 |
24 | N/A | N/A | N/A | N/A | 76/44 | 0 | 70/44 | 0 |
25 | N/A | N/A | N/A | N/A | 72/43 | 0 | 65/40 | 0 |
26 | N/A | N/A | N/A | N/A | 77/40 | 0 | 74/37 | 0 |
27 | N/A | N/A | N/A | N/A | 64/45 | 0.27 | 76/37 | 0 |
28 | N/A | N/A | N/A | N/A | 57/45 | 0.52 | 77/37 | 0 |
29 | N/A | N/A | N/A | N/A | 68/43 | 0 | 69/35 | 0 |
30 | N/A | N/A | N/A | N/A | 64/46 | 0 | 78/36 | 0 |
31 | N/A | N/A | N/A | N/A | 71/41 | 0 | 80/40 | 0 |
Totals: | N/A | N/A | N/A | N/A | 69/41 | 1.01 | 64/35 | 1.85 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.