2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | 47/38 | 0.23 | 73/37 | 0 | 74/33 | 0 |
2 | N/A | N/A | 56/34 | 0 | 79/38 | 0 | 73/38 | 0 |
3 | N/A | N/A | 59/32 | 0 | 74/41 | 0 | 67/36 | 0 |
4 | N/A | N/A | 57/37 | 0.02 | 55/45 | 0.54 | 70/37 | 0 |
5 | N/A | N/A | 54/43 | 0.16 | 53/37 | 0 | 75/36 | 0 |
6 | N/A | N/A | 57/39 | 0 | 58/36 | 0 | 66/42 | 0 |
7 | N/A | N/A | 57/34 | 0 | 63/34 | 0 | 61/37 | 0 |
8 | N/A | N/A | 58/35 | 0 | 68/35 | 0 | 66/41 | 0 |
9 | N/A | N/A | 64/35 | 0.25 | 70/38 | 0 | 61/40 | 0 |
10 | N/A | N/A | 62/55 | 1.63 | 66/38 | 0 | 53/42 | 0.27 |
11 | N/A | N/A | 69/55 | 0.02 | 71/37 | 0 | 53/37 | 0 |
12 | N/A | N/A | 71/50 | 0.01 | 77/35 | 0 | 59/37 | 0 |
13 | N/A | N/A | 71/50 | 0 | 73/38 | 0 | 66/39 | 0 |
14 | N/A | N/A | 65/55 | 0.64 | 73/37 | 0 | 62/38 | 0 |
15 | N/A | N/A | 60/50 | 0.27 | 73/41 | 0 | 52/39 | 0.49 |
16 | N/A | N/A | 63/43 | 0 | 72/46 | 0 | 56/39 | 0 |
17 | N/A | N/A | N/A | N/A | 74/46 | 0 | 65/33 | 0 |
18 | N/A | N/A | N/A | N/A | 77/44 | 0 | 73/46 | 0.01 |
19 | N/A | N/A | N/A | N/A | 64/47 | 0 | 73/51 | 0.28 |
20 | N/A | N/A | N/A | N/A | 62/43 | 0 | 60/43 | 0.1 |
21 | N/A | N/A | N/A | N/A | 71/40 | 0 | 63/37 | 0 |
22 | N/A | N/A | N/A | N/A | 82/41 | 0 | 67/40 | 0 |
23 | N/A | N/A | N/A | N/A | 89/47 | 0 | 63/44 | 0 |
24 | N/A | N/A | N/A | N/A | 88/52 | 0 | 69/36 | 0 |
25 | N/A | N/A | N/A | N/A | 85/51 | 0 | 64/42 | 0 |
26 | N/A | N/A | N/A | N/A | 86/54 | 0 | 68/45 | 0 |
27 | N/A | N/A | N/A | N/A | 85/51 | 0 | 76/41 | 0 |
28 | N/A | N/A | N/A | N/A | 63/48 | 0.27 | 83/41 | 0 |
29 | N/A | N/A | N/A | N/A | 66/48 | 0 | 80/45 | 0 |
30 | N/A | N/A | N/A | N/A | 72/52 | 0 | 76/45 | 0 |
31 | N/A | N/A | N/A | N/A | 68/46 | 0 | 84/42 | 0 |
Totals: | N/A | N/A | 42/29 | 3.23 | 71/42 | 0.81 | 67/40 | 1.15 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.