2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | 52/38 | 0.31 | 89/46 | 0 | 75/41 | 0 |
2 | N/A | N/A | 62/35 | 0 | 80/46 | 0 | 73/38 | 0 |
3 | N/A | N/A | 61/38 | 0 | 69/42 | 0 | 58/38 | 0 |
4 | N/A | N/A | 58/39 | 0 | 64/47 | 0 | 65/39 | 0 |
5 | N/A | N/A | 60/40 | 0.09 | 61/39 | 0 | 71/42 | 0 |
6 | N/A | N/A | 59/40 | 0 | 61/35 | 0 | 65/40 | 0 |
7 | N/A | N/A | 60/39 | 0 | 71/38 | 0 | 63/42 | 0 |
8 | N/A | N/A | 59/39 | 0 | 73/38 | 0 | 65/44 | 0 |
9 | N/A | N/A | 65/41 | 0 | 67/38 | 0 | 64/40 | 0 |
10 | N/A | N/A | 55/49 | 1.86 | 67/42 | 0 | 58/44 | 0.38 |
11 | N/A | N/A | 65/55 | 0.05 | 76/43 | 0 | 57/39 | 0 |
12 | N/A | N/A | 65/54 | 0 | 78/41 | 0 | 59/37 | 0.44 |
13 | N/A | N/A | 64/54 | 0 | 70/37 | 0 | 62/38 | 0 |
14 | N/A | N/A | 57/55 | 2.47 | 69/40 | 0 | 61/41 | 0 |
15 | N/A | N/A | 62/54 | 0.52 | 72/41 | 0 | 60/41 | 0.1 |
16 | N/A | N/A | 60/50 | 0 | 76/43 | 0 | 59/34 | 0 |
17 | N/A | N/A | 62/44 | 0 | 80/44 | 0 | 64/38 | 0 |
18 | N/A | N/A | 74/47 | 0 | 77/44 | 0 | 66/44 | 0 |
19 | N/A | N/A | 61/53 | 0.05 | 64/45 | 0.01 | 68/43 | 0 |
20 | N/A | N/A | 61/52 | 0.25 | 72/48 | 0 | 69/43 | 0 |
21 | N/A | N/A | 58/47 | 2.09 | 79/42 | 0 | 71/37 | 0 |
22 | N/A | N/A | 55/42 | 0.59 | 89/52 | 0 | 66/42 | 0 |
23 | N/A | N/A | 63/44 | 0.01 | 83/52 | 0 | 68/41 | 0 |
24 | N/A | N/A | 64/40 | 0 | 79/50 | 0 | 73/44 | 0 |
25 | N/A | N/A | 65/37 | 0 | 74/43 | 0 | 59/40 | 0 |
26 | N/A | N/A | 63/37 | 0 | 69/45 | 0 | 70/38 | 0 |
27 | N/A | N/A | 69/36 | 0 | 68/53 | 0 | 81/44 | 0 |
28 | N/A | N/A | 66/48 | 0.03 | 61/49 | 2.18 | 82/46 | 0 |
29 | N/A | N/A | 60/47 | 0.78 | 66/46 | 0 | 74/45 | 0 |
30 | N/A | N/A | 58/43 | 0.22 | 66/48 | 0 | 69/44 | 0 |
31 | N/A | N/A | 61/42 | 0 | 64/50 | 0 | 87/44 | 0 |
Totals: | N/A | N/A | 61/44 | 9.32 | 72/44 | 2.19 | 67/41 | 0.92 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.