Hero Image

FivePoints/WSFS USDA, Five Points - Daily Totals for March

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 62/50 0.19 51/36 0.07 76/40 0 75/35 0
2 55/49 0.19 56/30 0 78/44 0 72/40 0.01
3 59/44 0.04 59/32 0 69/47 0 66/44 0
4 59/39 0 59/41 0 59/44 0.2 69/36 0
5 64/40 0 55/40 0.15 54/37 0.01 74/37 0
6 64/44 0.12 55/37 0.07 61/33 0 64/43 0
7 62/47 0 57/33 0.03 64/33 0 64/36 0
8 66/40 0 58/38 0 69/35 0 62/35 0
9 67/43 0 58/37 0.06 72/38 0 60/38 0.01
10 67/45 0 64/52 0.1 66/43 0 56/42 0.36
11 67/43 0 71/53 0 71/33 0 54/34 0
12 65/49 0.02 70/51 0 76/35 0 61/43 0
13 63/42 0 71/47 0 70/46 0 66/34 0
14 67/41 0.01 64/55 0 73/39 0 61/38 0
15 70/44 0 59/46 0.29 68/42 0 54/37 0.18
16 72/39 0 63/41 0 73/45 0 59/34 0
17 73/43 0 67/43 0 73/42 0 66/35 0
18 76/44 0 70/43 0 75/42 0 75/49 0
19 79/46 0 62/52 0.25 65/50 0.31 63/52 0.47
20 78/47 0 64/51 0 66/45 0 61/41 0
21 73/46 0 59/47 0.49 71/40 0 65/37 0
22 77/50 0 55/45 0.13 80/45 0 68/36 0
23 61/44 0.04 58/44 0.01 86/48 0 67/43 0
24 59/41 0.05 57/40 0 87/55 0 68/39 0
25 65/39 0 58/34 0 86/54 0 65/40 0
26 68/40 0 57/35 0 86/51 0 70/38 0
27 72/41 0 64/32 0 80/51 0 75/40 0
28 63/51 0 63/43 0.09 61/49 0.15 81/42 0
29 62/47 0.11 56/42 0.04 67/47 0 80/50 0
30 63/46 0.08 58/39 0 70/47 0 74/48 0
31 65/44 0 64/35 0 67/46 0 84/42 0
Totals: 66/44 0.85 60/41 1.78 71/43 0.67 67/39 1.03

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.