2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | N/A | N/A | 76/41 | 0 | 83/37 | 0 |
2 | N/A | N/A | N/A | N/A | 81/43 | 0 | 72/36 | 0 |
3 | N/A | N/A | N/A | N/A | 78/43 | 0 | 64/41 | 0 |
4 | N/A | N/A | N/A | N/A | 71/46 | 0 | 64/44 | 0 |
5 | N/A | N/A | N/A | N/A | 76/45 | 0 | 62/43 | 0 |
6 | N/A | N/A | N/A | N/A | 88/41 | 0 | 67/38 | 0 |
7 | N/A | N/A | N/A | N/A | 89/49 | 0 | 65/39 | 0 |
8 | N/A | N/A | N/A | N/A | 89/49 | 0 | 69/34 | 0 |
9 | N/A | N/A | N/A | N/A | 79/43 | 0 | 67/39 | 0 |
10 | N/A | N/A | N/A | N/A | 72/47 | 0 | 72/35 | 0 |
11 | N/A | N/A | N/A | N/A | 58/42 | 0.05 | 76/37 | 0 |
12 | N/A | N/A | N/A | N/A | 59/34 | 0 | 73/38 | 0 |
13 | N/A | N/A | N/A | N/A | 58/38 | 0 | 69/35 | 0 |
14 | N/A | N/A | N/A | N/A | 56/48 | 0.53 | 69/38 | 0 |
15 | N/A | N/A | N/A | N/A | 65/44 | 0 | 69/39 | 0 |
16 | N/A | N/A | N/A | N/A | 67/40 | 0.82 | 71/37 | 0 |
17 | N/A | N/A | N/A | N/A | 66/35 | 0 | 81/39 | 0 |
18 | N/A | N/A | N/A | N/A | 65/35 | 0.08 | 86/37 | 0 |
19 | N/A | N/A | N/A | N/A | 64/48 | 0.04 | 70/39 | 0 |
20 | N/A | N/A | N/A | N/A | 63/46 | 0.2 | 70/37 | 0 |
21 | N/A | N/A | N/A | N/A | 62/46 | 0.6 | 63/43 | 0 |
22 | N/A | N/A | N/A | N/A | 62/44 | 0.01 | 62/42 | 0 |
23 | N/A | N/A | N/A | N/A | 74/42 | 0 | 64/49 | 0 |
24 | N/A | N/A | N/A | N/A | 77/42 | 0 | 67/48 | 0 |
25 | N/A | N/A | N/A | N/A | 77/46 | 0 | 63/43 | 0 |
26 | N/A | N/A | N/A | N/A | 74/48 | 0 | 64/34 | 0 |
27 | N/A | N/A | N/A | N/A | 72/40 | 0 | 76/34 | 0 |
28 | N/A | N/A | N/A | N/A | 69/41 | 0 | 83/39 | 0 |
29 | N/A | N/A | N/A | N/A | 75/42 | 0 | 75/40 | 0 |
30 | N/A | N/A | N/A | N/A | 74/47 | 0 | 70/40 | 0 |
Totals: | N/A | N/A | N/A | N/A | 71/43 | 2.33 | 70/39 | 0 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.