Hero Image

Fresno State, Fresno - Daily Totals for August

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 100/67 0 99/67 0 95/75 0 104/66 0
2 88/73 0 91/63 0 99/70 0 97/65 0
3 101/70 0 89/60 0 102/72 0 101/64 0
4 102/70 0 91/61 0 103/75 0 103/65 0
5 101/69 0 95/63 0 91/69 0.13 96/64 0
6 102/67 0 98/67 0 94/66 0 95/61 0
7 104/69 0 101/69 0 96/65 0 97/65 0
8 100/69 0.03 97/67 0 95/67 0 99/63 0
9 101/67 0 94/62 0 97/68 0 99/64 0
10 100/66 0 92/62 0 93/65 0 101/65 0
11 101/67 0 91/70 0 96/64 0 103/67 0
12 96/69 0 95/66 0 98/64 0 101/72 0
13 95/62 0 95/69 0 98/60 0 101/68 0
14 94/62 0 103/74 0 99/60 0 100/68 0
15 94/64 0 106/72 0 101/62 0 101/73 0
16 96/61 0 101/73 0 104/64 0 100/73 0
17 92/64 0 103/73 0 102/73 0 100/67 0
18 90/63 0 97/70 0 102/69 0 88/61 0
19 94/62 0 96/65 0.03 104/67 0 83/59 0
20 95/60 0 77/70 0.13 105/64 0 89/61 0
21 94/62 0 87/68 0.02 102/65 0 90/62 0
22 89/62 0 90/65 0 97/64 0 89/58 0
23 78/59 0 96/66 0 101/65 0 92/59 0
24 82/64 0 97/65 0 104/65 0 94/61 0
25 85/58 0 93/66 0 102/67 0 94/60 0
26 93/56 0 94/62 0 100/64 0 95/59 0
27 98/61 0 95/61 0 99/63 0 96/59 0
28 99/62 0 97/60 0 95/64 0 101/61 0
29 96/62 0 96/62 0 97/66 0 103/64 0
30 96/61 0 95/60 0 100/66 0 104/64 0
31 99/63 0 96/64 0 100/66 0 101/65 0
Totals: 95/64 0.03 95/65 0.18 99/66 0.13 97/63 0

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.